Courses & Fees (6)
Tuition ranges from ₹12.7 L to ₹24.7 L per year across 6 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| M.A. in Instructional Design and Learning Technologies | PG | 18 months - 24 months | INR 1,268,412 |
| Masters of Business Administration | PG | 12 months | INR 2,297,598 |
| MS in Biology | PG | 1 year | INR 2,297,598 |
| MS in Health Services Administration | PG | 1 year | INR 2,465,305 |
| MS in Sport Science - Sport Management | PG | 18 months - 24 months | INR 1,480,101 |
| MS Nursing | PG | 1 year | INR 2,344,067 |
Course fees at Indiana University of Pennsylvania
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹12.68 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹14.8 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹22.98 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹22.98 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹23.44 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹24.65 lakh / year
- Level
- PG
- Duration
- 1 year
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| M.A. in Instructional Design and Learning Technologies | PG | ₹12.68 lakh / year | 18 months - 24 months |
| MS in Sport Science - Sport Management | PG | ₹14.8 lakh / year | 18 months - 24 months |
| Masters of Business Administration | PG | ₹22.98 lakh / year | 12 months |
| MS in Biology | PG | ₹22.98 lakh / year | 1 year |
| MS Nursing | PG | ₹23.44 lakh / year | 1 year |
| MS in Health Services Administration | PG | ₹24.65 lakh / year | 1 year |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.