All India Institute Of Medical Sciences Post Graduate Cut Off 2026
All India Institute Of Medical Sciences Post Graduate Cut Off
INI CET 2024 Qualifying Cut Off
INI CET 2024 cut-off is the minimum percentile a candidate must secure to pass the entrance exam for Doctor of Medicine (MD) and Master of Surgery (MS). The exam is conducted by AIIMS Delhi.
AIIMS, New Delhi sets the AIIMS PG 2024 cutoff percentile for admission to postgraduate courses at various AIIMS institutes. A candidate's percentile score is calculated based on the performance of all other candidates who appeared for the exam.
| Category | Cut Off Percentile |
|---|---|
| Unreserved (UR), EWS/Sponsored/Deputed/Foreign National/Overseas Citizens of India (OCI) | 50th |
| SC/ST/OBC | 45th |
| Bhutanese Nationals (PGI-Chandigarh only) | 45th |
INI CET 2023 Cut Off: January Session
The INI CET 2023 January session cut off is listed below for MD/MS/MCh/DM and MDS courses. The figures represent the last rank admitted in each category.
| Category | MD/MS/MCh/DM | MDS |
|---|---|---|
| UR | 6176 | 14 |
| EWS | 22,466 | 10 |
| OBC | 12,524 | 13 |
| SC | 20,761 | NA |
| ST | 20,004 | NA |
| UR-PwD | 22,506 | NA |
| OBC-PwD | 23,476 | NA |
| SC-PwD | 17,284 | NA |
INI CET 2021 Cut Off for MD/MS/DM/MCh
The INI CET 2021 cut off for MD/MS/DM/MCh courses is given by overall rank and percentile for each category. The table below shows the qualifying marks for that year.
| Category | Overall Rank | Percentile |
|---|---|---|
| Unreserved | 3036 | 95.528 |
| Unreserved -PWBD | 35987 | 45.981 |
| EWS | 9638 | 85.574 |
| EWS -PWBD | 32478 | 51.017 |
| OBC | 7216 | 89.204 |
| OBC- PWBD | 36237 | 45.446 |
| SC | 18241 | 72.909 |
| SC-PWBD | -- | -- |
| ST | 33308 | 49.900 |
| ST-PWBD | 32232 | 51.511 |
INI CET 2021 Cut Off for MDS
The INI CET 2021 cut off for MDS courses is provided below. The rank and percentile vary by category for this course.
| Category | Overall Rank | Percentile |
|---|---|---|
| Unreserved | 24 | 99.710 |
| Unreserved -PWBD | 4016 | 49.597 |
| EWS | 298 | 96.297 |
| EWS –PWBD | -- | -- |
| OBC | 215 | 97.317 |
| OBC- PWBD | -- | -- |
| SC | 686 | 91.625 |
| SC-PWBD | 3634 | 54.496 |
| ST | 1387 | 82.960 |
| ST-PWBD | -- | -- |
AIIMS PG 2021 Cut Off for MD/MS (January Session)
AIIMS PG 2021 January session cut off for MD/MS is available. The cut off is expressed in terms of rank and percentile for each category.
This data helps candidates understand the score required for admission in that session.
AIIMS PG Cutoff for MD/MS (January Session 2021)
The cutoff rank and percentile score for the AIIMS PG 2021 January session MD/MS courses are listed below.
| Category | Cutoff rank | Percentile score |
|---|---|---|
| Unreserved | 16133 | 75.968 |
| Scheduled Caste (SC) | 6300 | 90.496 |
| Scheduled Tribe (ST) | 35626 | 46.612 |
| Other Backward Class (OBC) | 33744 | 49.324 |
| Economically Weaker Section (EWS) | 18548 | 72.056 |
| Unreserved PwBD | 4102 | 93.908 |
| SC PwBD | -- | -- |
| ST PwBD | 32232 | 51.511 |
| OBC PwBD | 29917 | 55.429 |
| EWS PwBD | 25227 | 62.005 |
AIIMS PG Cutoff for MDS (January Session 2021)
The INI CET cutoff rank and percentile score for MDS courses in the January 2021 session are given below.
| Category | INI CET cutoff rank | Percentile scores |
|---|---|---|
| Unreserved | 1417 | 82.191 |
| Scheduled Caste (SC) | 2704 | 66.008 |
| Scheduled Tribe (ST) | 1286 | 83.955 |
| Other Backward Class (OBC) | 1497 | 81.398 |
| Economically Weaker Section (EWS) | 2912 | 63.854 |
| Unreserved PwBD | 4016 | 49.597 |
| SC PwBD | 3634 | 54.496 |
AIIMS PG Cutoff for MD/MS (July Session 2020)
The category rank, overall rank, and percentile score for MD/MS courses in the July 2020 session are provided below.
| Category | Category Rank | Overall Rank | Percentile Score |
|---|---|---|---|
| Unreserved | 2190 | 2190 | 91.648 |
| Unreserved-PWBD | 12035 | 12035 | 54.24 |
| EWS | 544 | 8074 | 69.113 |
| EWS-PWBD | 739 | 11731 | 55.253 |
| OBC | 1385 | 5108 | 80.483 |
| OBC-PWBD | 816 | 3115 | 88.172 |
| SC | 800 | 12246 | 53.026 |
| SC-PWBD | - | - | 88 |
| ST | 180 | 12974 | 50.486 |
| ST-PWBD | - | - | - |
AIIMS PG Cutoff for MDS (July Session 2020)
The category rank, overall rank, and percentile for MDS courses in the July 2020 session are listed in the table.
| Category | Category Rank | Overall Rank | Percentile |
|---|---|---|---|
| Unreserved | 120 | 120 | 94.544 |
| Unreserved-PWBD | - | - | - |
| EWS | 16 | 338 | 84.869 |
| EWS-PWBD | - | - | - |
| OBC | 24 | 78 | 96.515 |
| OBC-PWBD | - | - | - |
| SC | 16 | 482 | 78.313 |
| SC-PWBD | - | - | - |
| ST | 8 | 829 | 62.036 |
| ST-PWBD | - | - | - |
AIIMS PG Cutoff Percentile for MD/MS (January Session 2020)
The required percentile for MD/MS courses in the January 2020 session is shown below for each category.
| Category | Percentile | Percentile Scores |
|---|---|---|
| General | 50 | 96.07 |
| EWS | 50 | 81.982 |
| SC | 50 | 76.239 |
| ST | 50 | 52.224 |
| OBC | 50 | 92.25 |
| Gen-PWD | 50 | 50.629 |
| EWS-PWD | 50 | 50.345 |
| SC-PWD | 50 | - |
| ST-PWD | 50 | - |
| OBC-PWD | 50 | 51.978 |
AIIMS PG Cutoff Percentile for MDS (January Session 2020)
The category rank, overall rank, and percentile for MDS courses in the January 2020 session are given below.
| Category | Category Rank | Overall Rank | Percentile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unreserved | 56 | 56 | 99.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 32 | 90 | 98.599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 8 | 370 | 94.191
AIIMS PG 2020 Cutoff for MD/MS CoursesThe table below shows the last rank and percentile for MD/MS courses in AIIMS PG 2020.
AIIMS PG 2020 Cutoff for MDS CoursesThe table below shows the last rank and percentile for MDS courses in AIIMS PG 2020.
AIIMS PG 2019 Cutoff for MD/MS Courses (July Session)The table below shows the last rank included in MD/MS courses for the July 2019 session.
AIIMS PG 2019 Cutoff for MDS Courses (July Session)The table below shows the last rank included in MDS courses for the July 2019 session.
AIIMS PG 2019 Cutoff for MD/MS Courses (January Session)The table below shows the last rank for MD/MS courses in the January 2019 session.
AIIMS PG 2019 Cutoff for MDS Courses (January Session)The table below shows the last rank for MDS courses in the January 2019 session.
AIIMS PG Cutoff 2024 Inter-se-meritInter-se-merit criteria apply when two or more candidates secure the same percentile in the AIIMS PG entrance exam.
AIIMS PG 2024 Cutoff HighlightsCandidates must understand the salient features of the AIIMS PG 2024 cutoff. Only those who qualify the AIIMS PG 2024 exam will be called for the counselling process. To get selected in counselling, candidates need to score an aggregate score besides the minimum required percentile. Factors determining selection in the counselling process besides securing the AIIMS PG 2024 cutoff are described below. Institutional Preference for AIIMS PG
AIIMS PG 2024 Seat ReservationSeats for AIIMS PG 2024 (January session) are reserved for different categories. The reservation percentages are given below.
Factors Determining AIIMS PG Cutoff 2024The AIIMS PG 2024 cutoff depends on several factors. Candidates should check these factors to understand how the cutoff is decided.
Note: If any of these parameters change, the AIIMS PG cutoff 2024 will also change. Frequently Asked Questions (FAQs)Ques. What is AIIMS PG 2024 Cut-off? Ans. AIIMS PG 2024 Cut-off is 50th percentile for all the categories. Ques. How many seats has been reserved for SC and ST candidates in AIIMS PG 2024? Ans. 15% and 7.5% seats has been reserved for SC and ST candidates respectively in AIIMS PG 2024. Ques. On what basis does AIIMS PG 2024 Cut-off depends on? Ans. AIIMS PG 2024 cut-off depends on Number of aspirants appearing in AIIMS PG 2024, Availability of seats, Applications received for admission, Category of the applicant. More on All India Institute Of Medical Sciences Post GraduateRequest a callbackYou're on the listA counsellor will call you on shortly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||