Andhra Pradesh Engineering Agriculture and Pharmacy Common Entrance Test Cut Off 2026
Andhra Pradesh Engineering Agriculture and Pharmacy Common Entrance Test Cut Off
AP EAPCET 2026 Cutoff
AP EAPCET 2026 cutoff is the minimum marks or rank required to qualify for counselling and secure admission into engineering, agriculture, and pharmacy courses in Andhra Pradesh. The Andhra Pradesh State Council of Higher Education (APSCHE) will release the cutoff after the counselling rounds.
- General category candidates must score 25% of the total marks in EAPCET 2026 to qualify for counselling.
- There is no minimum qualifying mark for the SC/ST category for counselling.
- AP EAMCET 2026 cutoff will require 120+ marks for top-tier colleges in Andhra Pradesh.
- Seat allotment depends on the AP EAMCET rank, the cutoff rank of the particular course and college, and the candidate's category.
Cutoff changes every year based on the number of candidates, the difficulty level of the exam, the category, and the total number of seats available.
Category-wise Expected Cutoff 2026
The Agriculture and Pharmacy (BiPC) stream requires higher marks compared to the Engineering (MPC) stream for top ranks.
- Engineering (MPC) has a wider rank range due to a higher number of seats and colleges.
- Agriculture & Pharmacy seats are limited, leading to tighter competition and higher score requirements.
- Reserved categories (BC, SC, ST) have relatively lower cutoff marks and wider rank flexibility.
Note: SC/ST/PwD have no minimum qualifying cutoff, so no minimum marks are required for counselling, but admission depends on reserved seat availability. For General and OBC, the qualifying cutoff is 25% of the total marks (40 marks) for counselling.
Expected Cutoff for Engineering (MPC)
| Category | Expected Qualifying Marks (Out of 160) | Expected Closing Rank Range (General Engineering) |
|---|---|---|
| OC (General) | 40–50+ | ~12,000 – 18,000 |
| OC (Girls) | 38–48+ | ~13,000 – 20,000 |
| BC-A | 35–45+ | ~18,000 – 24,000 |
| BC-B | 36–46+ | ~15,000 – 22,000 |
| BC-C | 30–40+ | ~35,000 – 45,000 |
| BC-D | 35–45+ | ~16,000 – 24,000 |
| BC-E | 32–42+ | ~22,000 – 30,000 |
| SC | No minimum prescribed* | ~30,000 – 48,000 |
| ST | No minimum prescribed* | ~35,000 – 52,000 |
Expected Cutoff for Agriculture & Pharmacy (BiPC)
The BiPC stream has fewer seats, so the cutoff marks are higher than the MPC stream. Candidates need a stronger score to secure a seat in agriculture and pharmacy courses.
| Category | Expected Qualifying Marks (Out of 160) | Expected Closing Rank Range |
|---|---|---|
| OC (General) | 50–60+ | ~8,000 – 12,000 |
| OC (Girls) | 48–58+ | ~9,000 – 14,000 |
| BC-A | 45–55+ | ~12,000 – 18,000 |
| BC-B | 46–56+ | ~10,000 – 16,000 |
| BC-C | 40–50+ | ~20,000 – 28,000 |
| BC-D | 45–55+ | ~11,000 – 17,000 |
| BC-E | 42–52+ | ~15,000 – 22,000 |
| SC | No minimum prescribed* | ~22,000 – 35,000 |
| ST | No minimum prescribed* | ~25,000 – 40,000 |
College-wise Expected Cutoff 2026
Top colleges in Andhra Pradesh have higher cutoff ranks due to demand. The cutoff for engineering and agriculture courses varies by college and branch.
Expected College-wise Cutoff (Engineering)
| College | Expected Closing Rank (OC) |
|---|---|
| JNTU College of Engineering, Anantapur | ~1,500 – 3,000 |
| JNTU College of Engineering, Kakinada | ~2,000 – 4,000 |
| JNTU College of Engineering, Vizianagaram | ~3,000 – 6,000 |
| SV University College of Engineering, Tirupati | ~2,500 – 5,000 |
| AU College of Engineering, Visakhapatnam | ~1,000 – 2,500 |
| Vasireddy Venkatadri Institute of Technology | ~4,000 – 8,000 |
Expected College-wise Cutoff (Agriculture & Pharmacy)
| College | Expected Closing Rank (OC) |
|---|---|
| ANGRAU, Guntur | ~1,000 – 2,500 |
| SV Agricultural College, Tirupati | ~1,500 – 3,500 |
| Agricultural College, Bapatla | ~2,000 – 4,500 |
| College of Pharmacy, Andhra University | ~3,000 – 6,000 |
| University College of Pharmaceutical Sciences, JNTU | ~4,000 – 8,000 |
AP EAMCET 2025 College-Wise Closing Ranks (CSE, OC / Boys)
The closing ranks for Computer Science Engineering (CSE) in top colleges for the OC/Boys category in 2025 are listed below. These ranks indicate the last rank admitted in the previous year.
| College | Closing Rank (CSE, OC/Boys) |
|---|---|
| JNTU College of Engineering, Anantapur | ~2,800 |
| JNTU College of Engineering, Kakinada | ~3,500 |
| AU College of Engineering, Visakhapatnam | ~1,800 |
| SV University College of Engineering, Tirupati | ~3,200 |
| Vasireddy Venkatadri Institute of Technology | ~5,500 |
AP EAMCET Top Colleges Cut-off 2024 for CSE
The 2024 cutoff for CSE in top colleges is a reference for 2026 applicants. The ranks show the competition level for the branch.
| College | Cutoff Rank (CSE, OC) |
|---|
| Category | Expected Qualifying Marks (Out of 160) | Expected Closing Rank Range (Agri & Pharma) |
|---|---|---|
| OC (General) | 55–70+ | ~3,000 – 8,000 |
| OC (Girls) | 50–65+ | ~4,000 – 9,000 |
| BC-A | 45–60+ | ~6,000 – 12,000 |
| BC-B | 48–62+ | ~5,000 – 11,000 |
| BC-C | 35–50+ | ~15,000 – 22,000 |
| BC-D | 45–60+ | ~6,000 – 12,000 |
| BC-E | 40–55+ | ~8,000 – 15,000 |
| SC | No minimum prescribed* | ~12,000 – 25,000 |
| ST | No minimum prescribed* | ~18,000 – 35,000 |
AP EAPCET 2026 Notification and Official Website
The official notification for AP EAPCET 2026 was released on February 3, 2026 (Tuesday). The official website is cets.apsche.ap.gov.in/EAPCET.
The exam is conducted by JNTU Kakinada on behalf of APSCHE.
Expected Cut-off for Top Engineering Colleges
Top government engineering colleges like JNTU Kakinada and Andhra University are highly competitive. Computer Science and Engineering (CSE) closes at around 1,200-3,000 ranks.
Electronics and Communication Engineering (ECE) follows closely. Core branches like Mechanical and Civil close at relatively higher ranks due to moderate demand.
VIT AP College shows strong demand and preference. GVP and RVR & JC show stable, moderate demand.
College-wise Expected Cut-off (Engineering)
| Institute Name | Course Name | Expected Closing Rank (2026) |
|---|---|---|
| JNTU College of Engineering, Kakinada | Computer Science & Engineering | 1,200 – 2,200 |
| Electronics & Communication Engineering | 2,200 – 3,200 | |
| Electrical & Electronics Engineering | 3,200 – 4,200 | |
| Mechanical Engineering | 4,000 – 5,500 | |
| Andhra University College of Engineering, Visakhapatnam | Computer Science & Engineering | 1,800 – 2,800 |
| Electronics & Communication Engineering | 2,800 – 3,800 | |
| Civil Engineering | 5,000 – 6,500 | |
| Gayatri Vidya Parishad College of Engineering (GVP), Vizag | Computer Science & Engineering | 5,500 – 6,800 |
| Electronics & Communication Engineering | 6,500 – 8,000 | |
| RVR & JC College of Engineering, Guntur | Computer Science & Engineering | 7,500 – 9,000 |
| Electronics & Communication Engineering | 8,500 – 10,500 | |
| Mechanical Engineering | 10,000 – 12,000 | |
| VIT-AP University, Amaravati* | Computer Science & Engineering | 3,000 – 4,000 |
| Electronics & Communication Engineering | 4,000 – 5,000 | |
| Mechanical Engineering | 5,000 – 6,500 |
Expected Cut-off for Agriculture and Pharmacy Colleges
In the Agriculture and Pharmacy stream, ANGRAU campuses are the most competitive. BSc Agriculture at ANGRAU closes at the lowest ranks.
Government pharmacy colleges close earlier than private ones. Tier 2 private colleges extend up to 25,000 ranks, reflecting wider seat availability.
College-wise Expected Cut-off (Agriculture & Pharmacy)
| Institute Name | Course | Expected Closing Rank (2026) |
|---|---|---|
| ANGRAU – Bapatla Campus | B.Sc Agriculture | 1,000 – 2,500 |
| ANGRAU – Tirupati Campus | B.Sc Agriculture | 2,000 – 3,500 |
| ANGRAU (All Campuses Avg.) | B.Sc Agriculture | 1,000 – 4,000 |
| Agricultural Engineering Colleges (State Quota) | B.Tech Agricultural Engineering | 3,000 – 6,000 |
| Andhra University College of Pharmaceutical Sciences, Vizag | B.Pharmacy | 3,000 – 6,000 |
| Pharm.D | 4,000 – 7,000 | |
| Sri Padmavati Mahila Visvavidyalayam (SPMVV), Tirupati | B.Pharmacy | 5,000 – 8,000 |
| JNTU Anantapur (OTC Campus) | B.Pharmacy | 6,000 – 10,000 |
| Acharya Nagarjuna University (ANU), Guntur | B.Pharmacy | 7,000 – 12,000 |
| Gayatri Vidya Parishad (Pharmacy Wing) | B.Pharmacy | 8,000 – 13,000 |
| RVR & JC College (Pharmacy) | B.Pharmacy | 9,000 – 15,000 |
| Private Tier-2 Pharmacy Colleges (AP) | B.Pharmacy | 12,000 – 25,000 |
| Private Agriculture Colleges (AP) | B.Sc Agriculture | 5,000 – 12,000 |
AP EAPCET 2026 Application Fee
Fees vary by stream and category. General category candidates pay between ₹600 and ₹1200, while SC/ST/BC candidates pay lower amounts.
- Late fee penalties range from ₹1000 to ₹10,000.
- Payment is made online through the official portal at cets.apsche.ap.gov.in/EAPCET.
AP EAPCET 2026 Expected Cut-off for Top Branches
Computer Science and Engineering (CSE) is expected to be the most competitive branch in AP EAPCET 2026. The expected closing rank for CSE is between 1,000 and 2,500.
Artificial Intelligence & Data Science (AI & DS) is emerging as a strong competitor to traditional CSE. Core branches like EEE, Mechanical, and Civil show higher rank closings due to larger seat intake and slightly lower demand.
| Branch | Expected Closing Rank 2026 (General/OC) | Trend Basis / Notes |
|---|---|---|
| CSE – Computer Science & Engineering | ~1,000 – 2,500 | Topmost competitive branch; top colleges like JNTUK/AUCE (similar to past trends) |
| ECE – Electronics & Communication Engineering | ~2,500 – 4,000 | Strong demand; often next to CSE in cutoffs |
| IT – Information Technology | ~3,000 – 5,000 | Close to ECE trend for general colleges |
| EEE – Electrical & Electronics Engineering | ~4,000 – 6,000 | Slightly lower demand than CSE/ECE but stable |
| Mechanical Engineering | ~5,000 – 8,000 | Good demand, larger seat base |
| Civil Engineering | ~6,000 – 10,000 | Moderate demand; ranks vary widely across colleges |
| AI & DS – Artificial Intelligence & Data Science | ~2,000 – 3,500 | Highly preferred specialisation in some colleges |
AP EAPCET 2026 Hall Ticket Release Date
Hall ticket download starts from April 28, 2026 (Tuesday) onwards. Candidates can download it from the official website using their registration number and date of birth.
AP EAMCET 2025 College-Wise Closing Ranks for CSE (OC / Boys)
The table below lists the AP EAMCET 2025 closing ranks for Computer Science and Engineering for the Open Category (OC) / Male candidates at various colleges.
| College Name | Branch / Programme | AP EAMCET 2025 Closing Rank (OC / Male) |
|---|---|---|
| JNTU College of Engineering, Kakinada (JNTUK) | Computer Science & Engineering | ~1,686 |
| Andhra University College of Engineering, Vizag (AUCE) | Computer Science & Engineering | ~1,912 |
| Gayatri Vidya Parishad College of Engineering, Visakhapatnam (GVPCE) | Computer Science & Engineering | ~3,158 |
| JNTU College of Engineering, Anantapur (JNTUA) | Computer Science & Engineering | ~5,527 |
| RVR & JC College of Engineering, Guntur | Computer Science & Engineering | ~7,273 |
| Vishnu Institute of Technology, Bhimavaram (VIT) | Computer Science & Engineering | ~4,988 |
| Sri Venkateswara University College of Engineering, Tirupati (SVUCE) | Computer Science & Engineering | ~19,834 |
| Anil Neerukonda Institute of Technology & Sciences (ANITS) | Computer Science & Engineering | ~5,738 |
| Lakireddy Bali Reddy College of Engineering (LBRCE) | Computer Science & Engineering | ~22,553 |
| Prasad V. Potluri Siddhartha Institute of Technology (PVPSIT) | Computer Science & Engineering | ~11,292 |
AP EAPCET 2026 Mock Test
Official mock tests are available for AP EAPCET 2026. They can be accessed on the website at cets.apsche.ap.gov.in under the "Mock Test" link.
No login is needed for practice.
AP EAMCET Top Colleges Cut-off 2024 for CSE
The table below lists the AP EAMCET 2024 opening ranks for Computer Science and Engineering (CSE) at top colleges. Ranks are shown for the General category and for BC-A, BC-B, BC-C, BC-D, and BC-E categories.
| College Name | General | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|
| JNTUK University College of Engineering, Kakinada | 1101 | 1624 | 1014 | - | 26826 | 2337 |
| Gayatri Vidya Parishad College of Engineering | 2665 | 152900 | 90707 | 7131 | 82678 | 14079 |
| University College of Engineering, JNTUK | 3930 | 5153 | 5283 | 1350 | 4238 | 19762 |
| Sri Venkateswara University College of Engineering | 4128 | 4902 | 4931 | - | 42968 | 7252 |
| Vishnu Institute of Technology | 5091 | 7132 | 6961 | 15169 | 6342 | 15488 |
| RVR and JC College of Engineering | 5876 | 10838 | 10108 | - | 7394 | 10932 |
| Anil Neerukonda Institute of Technology & Sciences | 6335 | 8193 | 8285 | - | 49438 | 30331 |
| GMR Institute of Technology | 8495 | 13091 | 81759 | 37478 | 51244 | 39023 |
| Vignan's Institute of Information Technology | 12768 | 17958 | 20678 | 19516 | 11610 | 39212 |
| Vasireddy Venkatadri Institute of Technology | 14033 | 139309 | 83568 | 15479 | 17169 | 21619 |
| Maharaj Vijayaram Gajapathi Raj College of Engineering | 14711 | 17702 | 21443 | 49320 | 11245 | 42789 |
| Pragati Engineering College | 20452 | 135396 | 76042 | 65924 | 126717 | 88636 |
| Sri Venkateswara College of Engineering | 21454 | 70863 | 38764 | 96531 | 30024 | 28997 |
| The Apollo University | 22015 | 59683 | 56243 | - | 30034 | 75149 |
| Lakireddy Bali Reddy College of Engineering | 22038 | 31515 | 166066 | 40782 | 28783 | 39650 |
AP EAMCET Top Colleges Cut-off 2024 for ECE
The table below lists the AP EAMCET 2024 opening ranks for Electronics and Communication Engineering (ECE) at top colleges. Ranks are shown for the General category and for BC-A, BC-B, BC-C, BC-D, and BC-E categories.
| College Name | General | BCA | BCB | BCC | BCD | BCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JNTUK University College of Engineering, Kakinada | 2233 | 159996 | 2232 | 3704 | 2389 | 7462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIT University | 3413 | 6346 | 5739 | 7008 | 6909 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRM University | 4976 | 6696 | 5037 | 16204 | 4411 | 8964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gayatri Vidya Parishad College of Engineering | 6376 | 8046 | 15609 | - | 4806 | 25539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Venkateswara University College of Engineering | 6958 | 10947 | 8639 | 36293.1 | 11385 | 158872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University College of Engineering, JNTUK | 8820 | 10801 | 9574 | - | 7115 | 39363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagi Ramakrishnam Raju Engineering College | 13656 | 102814 | 19651 | 20919 | 34482 | 36542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University College of Engineering Narasaraopet, JNTUK | 15663 | 17940 | 22994 | - | 15852 | 36534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVR and JC College of Engineering | 16091 | 21147 | 24843 | - | 16043 | 31372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JNTUA College of Engineering | 16355 | 22839 | 21597 | 38553 | 15883 | 15628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prasad V. Potluri Siddhartha Institute of Technology | 19272 | 26697 | 23230 | - | 19345 | 30665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Pulla Reddy Engineering College | 19605 | 26927 | 23807 | 120937 | 25488 | 26075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMR Institute of Technology | 20774 | 22234 | 26750 | - | 16038 | 69852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JNTUA College of Engineering | 23067 | 23320 | 18841 | - | 22316 | 21186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vignan's Institute of Information Technology | 25732 | 34601 | 30811 | 58289
AP EAMCET 2024 Cut-off Ranks for Top Engineering CollegesThe table below lists the AP EAMCET 2024 opening ranks for admission to various engineering colleges. Ranks are shown for the General category and for the BCA, BCB, BCC, BCD, and BCE reserved categories. Cut-off Ranks for Computer Science and Engineering (CSE)
Cut-off Ranks for Mechanical Engineering (ME)
Cut-off Ranks for Civil Engineering (CE)The cut-off ranks for Civil Engineering are listed below. A dash (-) indicates that no seat was allotted in that category for the college. AP EAMCET College-wise Cutoff 2023 (Top Branches)The table below lists the AP EAMCET 2023 cutoff ranks for top engineering branches at various colleges. Cutoff ranks are shown for General and category-wise seats.
AP EAMCET Cutoff 2023 by Category (Top Branches)Cutoff ranks for Computer Science and related branches are listed by category. A range indicates the opening and closing ranks.
AP EAMCET College-wise Cutoff 2023 (Core Branches)Cutoff ranks for core engineering branches are given below. A range shows the opening and closing ranks for that category.
|