KCET Question Papers (2026 to 2004) are available with answer key and solutions PDF here. The question paper include 60 questions from Physics, Chemistry, Mathematics and Biology depending upon the course applied. The questions are framed from 1st and 2nd year PUC syllabus and for every correct answer 1 mark is awarded.
KCET 2026 Question Paper with Solution PDF
| KCET 2026 Paper | Question Paper | Solutions |
| KCET 2026 Kannada Question Paper | Download PDF | Check Solution |
| KCET 2026 Physics Question Paper | Download PDF | Check Solution |
| KCET 2026 Chemistry Question Paper | Download PDF | Check Solution |
| KCET 2026 Mathematics Question Paper | Download PDF | Check Solution |
| KCET 2026 Biology Question Paper | Download PDF | Check Solution |
KCET 2025 Question Paper with Answer Key PDF
| KCET 2025 Paper | Download PDF | Solutions PDF |
| KCET 2025 Kannada Question Paper with Answer Key | Download PDF | Check Solution |
| KCET 2025 Physics Question Paper | Download PDF | Check Solution |
| KCET 2025 Chemistry Question Paper | Download PDF | Check Solution |
| KCET 2025 Biology Question Paper | Download PDF | Check Solution |
| KCET 2025 Mathematics Question Paper | Download PDF | Check Solution |
KCET 2025 Physics Solutions and Expert Analysis
Ashok sir discusses that KCET Physics 2025 paper was of moderate difficulty, with a balanced mix of theory-based and numerical questions. Overall, the paper was manageable for most students, though a few questions were tricky, particularly in Modern Physics and Electromagnetism.
- Questions were focused on high-weightage chapters such as Kinematics, Current Electricity, and Ray and Wave Optics.
- Students with solid formula recall and conceptual clarity found the paper easier. A score of 40-45 can be considered a good score for competitive ranks.
KCET 2025 Chemistry Solutions and Expert Analysis
Raghu sir discusses that KCET Chemistry 2025 paper was of easy to moderate difficulty, with a mix of conceptual and direct formula-based questions, similar to the previous year. Overall, the paper was manageable for most students, with a straightforward approach in most sections.
- Questions were focused on chapters like Thermodynamics, Chemical Kinetics, and Coordination Compounds.
- The distribution was 20-22 questions of Physical chemistry, 23-25 of Organic chemistry, and 14-16 of Inorganic chemistry.
- A score of 50 can be considered a very good score for top ranks.
KCET 2024 Question Paper with Answer Key PDF
| KCET 2024 Paper | Download PDF | Solutions PDF |
| KCET 2024 Physics Question Paper with Answer Key | Download PDF | Check Solution |
| KCET 2024 Chemistry Question Paper with Answer Key | Download PDF | Check Solution |
| KCET 2024 Mathematics Question Paper with Answer Key | Download PDF | Check Solution |
| KCET 2024 Biology Question Paper with Answer Key | Download PDF | Check Solution |
Year-wise KCET Question Papers
KCET 2023 Question Papers
| Paper Code | Question Paper with Solutions |
| Biology Code B4 | Check here |
| Biology Code C1 | Check here |
| Biology Code D2 | Check here |
| Mathematics Code A1 | Check here |
| Mathematics Code A2 | Check here |
| Mathematics Code A3 | Check here |
| Mathematics Code A4 | Check here |
| Mathematics Code B1 | Check here |
| Mathematics Code B3 | Check here |
| Mathematics Code C2 | Check here |
| Mathematics Code C3 | Check here |
| Mathematics Code C4 | Check here |
| Mathematics Code D1 | Check here |
| Mathematics Code D2 | Check here |
| Physics Code A3 | Check here |
| Chemistry Code B2 | Check Here |
KCET 2022 Question Papers
| Paper/Subject | Question Paper |
| Biology Code A1 | Check here |
| Biology Code C1 | Check here |
| Biology Code C4 | Check here |
| Biology Code D3 | Check here |
| Mathematics Code D1 | Check Here |
| Mathematics Code A1 | Check Here |
| Physics Code D1 | Check Here |
| Physics Code B3 | Check Here |
| Chemistry Code D1 | Check Here |
KCET 2021 Question Papers PDF
| Paper/Subject | Question Paper |
| Biology | Check Here |
| Mathematics | Check Here |
| Physics Question Paper | Check Here |
| Chemistry Question Paper | Check Here |
KCET 2020 Question Papers PDF
| Paper/Subject | Question Paper |
| Biology | Check Here |
| Mathematics | Check Here |
| Physics | Check Here |
| Chemistry | Check Here |
KCET 2019 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Mathematics | Check Here |
| Chemistry | Check Here |
| Biology | Check Here |
KCET 2018 Question Papers PDF
| Paper Name | Question Paper |
| Physics | Check here |
| Chemistry | Check here |
| Mathematics | Check here |
| Biology | Check here |
KCET 2017 Question Papers PDF
| Paper Name | Question Paper |
| Physics | Check here |
| Chemistry | Check here |
| Mathematics | Check here |
| Biology | Check here |
| Kannada Language Paper | Check here |
KCET 2016 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check here |
| Mathematics | Check here |
| Chemistry | Check here |
| Biology | Check here |
KCET 2015 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
| Kannada Language Paper | Check Here |
KCET 2014 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
| Kannada Language Paper | Check Here |
KCET 2013 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
| Kannada Language Paper | Check Here |
KCET 2012 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2011 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2010 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2009 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2008 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2007 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2006 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2005 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET 2004 Question Papers PDF
| Paper/Subject | Question Paper |
| Physics | Check Here |
| Chemistry | Check Here |
| Mathematics | Check Here |
| Biology | Check Here |
KCET Question Paper Analysis: Chapter wise Weightage
KCET Chapter wise Weightage Physics
| Chapters | 2023 | 2022 | 2021 | 2020 | 2019 |
| Current Electricity | 5 | 8 | 5 | 6 | 8 |
| Magnetic Effects of Current | 5 | 4 | 4 | 6 | 7 |
| Semiconductors | 5 | 3 | 3 | 3 | 3 |
| Alternating Current | 4 | 3 | 2 | 3 | 2 |
| Electrostatics | 4 | 7 | 4 | 6 | 6 |
| Ray Optics | 3 | 5 | 4 | 4 | 2 |
| Kinetic Theory of Gases | 3 | 0 | 0 | 0 | 1 |
| Nuclear Physics | 3 | 3 | 2 | 2 | 3 |
| Thermal Properties of Matter | 2 | 0 | 1 | 1 | 0 |
| Wave Optics | 2 | 4 | 3 | 2 | 2 |
| Atomic Physics | 2 | 3 | 2 | 3 | 3 |
| Electromagnetic Induction | 2 | 3 | 1 | 2 | 1 |
| Mathematics in Physics | 2 | 0 | 0 | 1 | 0 |
| Capacitance | 2 | 1 | 4 | 1 | 2 |
| Rotational Motion | 2 | 1 | 1 | 2 | 1 |
| Mechanical Properties of Fluids | 2 | 0 | 1 | 2 | 2 |
| Dual Nature of Matter | 1 | 3 | 4 | 4 | 1 |
| Motion In Two Dimensions | 1 | 1 | 4 | 1 | 1 |
| Center of Mass Momentum and Collision | 1 | 1 | 3 | 0 | 2 |
| Magnetic Properties of Matter | 1 | 1 | 2 | 2 | 1 |
| Thermodynamics | 1 | 1 | 2 | 2 | 1 |
| Laws of Motion | 1 | 2 | 0 | 1 | 1 |
| Mechanical Properties of Solids | 1 | 1 | 1 | 1 | 1 |
| Oscillations | 1 | 1 | 2 | 0 | 1 |
| Electromagnetic Waves | 1 | 1 | 2 | 0 | 1 |
| Gravitation | 1 | 0 | 1 | 0 | 1 |
| Work Power Energy | 1 | 1 | 0 | 1 | 0 |
| Communication System | 1 | 0 | 0 | 0 | 2 |
| Motion In One Dimension | 0 | 1 | 2 | 3 | 1 |
| Units and Dimensions | 0 | 0 | 0 | 0 | 1 |
| Waves and Sound | 0 | 0 | 0 | 1 | 2 |
| Experimental Physics | 0 | 0 | 0 | 0 | 0 |
KCET Chapter wise Weightage Chemistry
| Chapters | 2023 | 2022 | 2021 | 2020 | 2019 |
| Coordination Compounds | 4 | 5 | 4 | 3 | 2 |
| p Block Elements (Group 15, 16, 17 & 18) | 4 | 4 | 4 | 1 | 2 |
| Aldehydes and Ketones | 4 | 3 | 4 | 1 | 1 |
| Chemical Kinetics | 3 | 4 | 4 | 3 | 3 |
| Electrochemistry | 3 | 4 | 3 | 3 | 4 |
| d and f Block Elements | 3 | 2 | 3 | 3 | 4 |
| Solid State | 3 | 4 | 3 | 1 | 3 |
| Redox Reactions | 3 | 1 | 1 | 3 | 2 |
| Biomolecules | 3 | 2 | 2 | 3 | 3 |
| Chemical Bonding and Molecular Structure | 3 | 1 | 1 | 5 | 3 |
| General Organic Chemistry | 3 | 2 | 3 | 2 | 1 |
| Amines | 3 | 2 | 0 | 2 | 1 |
| Solutions | 2 | 5 | 4 | 2 | 4 |
| Surface Chemistry | 2 | 2 | 2 | 2 | 2 |
| Alcohols Phenols and Ethers | 2 | 3 | 3 | 3 | 1 |
| Polymers | 2 | 1 | 0 | 2 | 2 |
| Chemistry in Everyday Life | 2 | 0 | 0 | 2 | 2 |
| Structure of Atom | 1 | 2 | 1 | 2 | 1 |
| General Principles and Processes of Isolation of Metals | 1 | 0 | 0 | 3 | 2 |
| Some Basic Concepts of Chemistry | 1 | 1 | 1 | 2 | 1 |
| Ionic Equilibrium | 1 | 1 | 1 | 1 | 1 |
| Thermodynamics (C) | 1 | 1 | 1 | 1 | 1 |
| States of Matter | 1 | 1 | 1 | 1 | 1 |
| Environmental Chemistry | 1 | 0 | 0 | 2 | 1 |
| Hydrogen | 1 | 1 | 1 | 0 | 1 |
| Chemical Equilibrium | 1 | 1 | 1 | 0 | 1 |
| Classification of Elements and Periodicity in Properties | 1 | 0 | 1 | 1 | 1 |
| p Block Elements (Group 13 & 14) | 1 | 1 | 0 | 1 | 0 |
| Hydrocarbons | 0 | 1 | 5 | 2 | 3 |
| Haloalkanes and Haloarenes | 0 | 3 | 3 | 1 | 3 |
| Practical Chemistry | 0 | 0 | 2 | 1 | 1 |
| s Block Elements | 0 | 1 | 1 | 1 | 0 |
| Carboxylic Acid Derivatives | 0 | 1 | 0 | 0 | 2 |
*The chapters mentioned in red are those which have been deleted from KCET 2024 syllabus this year.
KCET Chapter wise Weightage Maths
| Chapters | 2023 | 2022 | 2021 | 2020 | 2019 |
| Functions | 6 | 4 | 5 | 3 | 3 |
| Three Dimensional Geometry | 5 | 4 | 5 | 5 | 5 |
| Application of Derivatives | 4 | 3 | 4 | 4 | 4 |
| Vector Algebra | 4 | 3 | 4 | 4 | 3 |
| Determinants | 4 | 3 | 0 | 2 | 3 |
| Probability | 3 | 4 | 6 | 5 | 5 |
| Differentiation | 3 | 6 | 5 | 4 | 4 |
| Matrices | 3 | 5 | 5 | 4 | 3 |
| Indefinite Integration | 3 | 2 | 4 | 5 | 3 |
| Definite Integration | 3 | 5 | 2 | 1 | 3 |
| Differential Equations | 3 | 4 | 2 | 2 | 2 |
| Area Under Curves | 2 | 1 | 2 | 2 | 2 |
| Inverse Trigonometric Functions | 2 | 0 | 2 | 1 | 2 |
| Sequences and Series | 2 | 1 | 1 | 1 | 1 |
| Basic of Mathematics | 2 | 0 | 1 | 0 | 2 |
| Trigonometric Ratios & Identities | 1 | 4 | 2 | 2 | 1 |
| Sets and Relations | 1 | 3 | 1 | 3 | 1 |
| Limits | 1 | 1 | 2 | 2 | 1 |
| Continuity and Differentiability | 1 | 0 | 1 | 1 | 2 |
| Statistics | 1 | 1 | 1 | 1 | 1 |
| Binomial Theorem | 1 | 0 | 0 | 2 | 1 |
| Complex Number | 1 | 1 | 1 | 1 | 0 |
| Permutation Combination | 1 | 1 | 1 | 0 | 1 |
| Straight Lines | 1 | 1 | 1 | 0 | 1 |
| Hyperbola | 1 | 0 | 0 | 0 | 0 |
| Linear Programming | 0 | 2 | 1 | 2 | 1 |
| Parabola | 0 | 0 | 1 | 1 | 0 |
| Quadratic Equation | 0 | 1 | 0 | 0 | 1 |
| Ellipse | 0 | 0 | 0 | 0 | 1 |
| Circle | 0 | 0 | 0 | 0 | 0 |
| Heights and Distances | 0 | 0 | 0 | 0 | 0 |