Haryana Lateral Entry Entrance Test Cut Off 2026
Haryana Lateral Entry Entrance Test Cut Off
Haryana LEET Cut Off 2024
The Haryana LEET 2024 cut off will be released after the NTA declares the JEE Main and NATA results. Until then, candidates can refer to the previous year's cut off published by HSTES.
The HSTES cut off shows the opening and closing ranks for each participating college in Haryana. Candidates who applied for Haryana LEET 2024 must meet the cut off to get admission.
Factors Determining Haryana LEET Cut Off 2024
The cut off is based on several factors. These factors are listed below:
- Previous years' Haryana cutoff trends for B.Tech
- Total number of candidates registered for JEE Main 2024 and NATA 2024
- Total number of applications for Haryana B.Tech 2024 admission
- Candidate performance in JEE Main or 10+2 qualifying exam
- Total number of seats available
- Reservation criteria for Haryana B.Tech admission
Haryana LEET 2023 Closing Rank of Government Institutes
The closing ranks for top government institutes in 2023 are given below. Use this data as a reference for counselling.
| Participating College | Computer Science | Civil Engineering | Electrical Engineering | Electronics and Communication Engineering | Mechanical Engineering |
|---|---|---|---|---|---|
| Ch. Devi Lal Institute of Engineering & Technology, Sirsa | 432 | 1302 | 1167 | 1350 | 1480 |
| Ambala College of Engineering and Applied Research | 1078.0 | — | — | — | — |
| Ch. Ranbir Singh State Institute of Engineering and Technology | 552.0 | 1303 | 1425.0 | 1105.0 | 1360.0 |
| Deen Bandhu Chhotu Ram University of Science and Tech | 86 | 105 | 95 | 310 | 244 |
| Hindu College of Engineering | — | — | 834 | — | — |
Haryana LEET 2022 Closing Ranks of Government Colleges
The closing ranks for government colleges in 2022 are provided below. These ranks are for reference purposes.
| Institute | Computer Science | Electrical Engineering | Electronics | Information Technology | Mechanical Engineering | Food Technology | Biomedical Engineering |
|---|---|---|---|---|---|---|---|
| Devi Lal Engineering and Technology, Sirsa | 254 | 234 | 687 | – | 33 | 2122 | – |
| YMCA Institute of Technology | 22 | 10 | 108 | 38 | 17 | – | – |
| Guru Jambeshwar University of Science and Technology | 263 | – | 259 | 380 | 31 | 1880 | 2124 |
| Ch. Devi Lal Institute of Engineering and Technology, Sirsa | 254 | 234 | 687 | – | 33 | 2122 | – |
| Deen Bandhu Chotu Ram University of Science and Technology, Sonipat | – | 49 | 204 | – | 25 | – | 710 |
| University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | 245 | 10 | 235 | -- | 08 | – | – |
| DBCR University of Science and Technology | 29 | 49 | 204 | – | 25 | 710 | |
| School of Engg. and Science | 1369 | – | 1274 | 2759 | – | – | |
| University Institute of Engineering and Technology, Maharshi Dayanand University, Rohtak | 367 | – | 185 | – | 110 | – | |
| Panipat Institute of Engineering and Technology, Panipat | 519 | – | – | 1119 | – | – |
LEET 2019 Closing Rank of Government Institutes
The closing ranks for top government institutes in 2019 are given below. Use this data as a reference for counselling.
LEET 2019 Closing Ranks for Government Institutes
The table below lists the closing ranks for various government institutes under the Haryana Lateral Entry Entrance Test (LEET) 2019. These ranks indicate the last rank admitted in each branch.
| Institute | Computer Science | Electrical Engineering | Electronics | Information Tech. | Mechanical Engg. | Food Technology | Bio-Medical Engineering |
|---|---|---|---|---|---|---|---|
| Ch. Devi Lal Institute of Engineering & Technology, Sirsa | 254 | 234 | 687 | – | 33 | 2122 | – |
| YMCA Institute of Technology | 22 | 10 | 108 | 38 | 17 | – | – |
| Guru Jambeshwar University of Science & Technology | 263 | – | 259 | 380 | 31 | 1880 | 2124 |
| Ch. Devi Lal Institute of Engineering & Technology, Sirsa | 254 | 234 | 687 | – | 33 | 2122 | – |
| Deen Bandhu Chotu Ram University of Science & Technology, Sonipat | – | 49 | 204 | – | 25 | – | 710 |
| University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | 245 | 10 | 235 | -- | 08 | – | – |
LEET 2019 Closing Ranks for Other Institutes
The following table shows closing ranks for additional institutes participating in LEET 2019. Some branches have no admission, marked with a dash.
| Institute | Computer Science | Electrical Engineering | Electronics | Information Tech. | Mechanical Engg. | Bio-Medical Engineering |
|---|---|---|---|---|---|---|
| DBCR University of Science & Technology | 29 | 49 | 204 | – | 25 | 710 |
| School of Engg. & Science | 1369 | – | 1274 | 2759 | – | – |
| University Institute of Engineering and Technology, Maharshi Dayanand University, Rohtak | 367 | – | 185 | – | 110 | – |
| Panipat Institute of Engineering and Technology, Panipat | 519 | – | – | 1119 | – | – |
LEET 2019 Closing Rank of Private Institutes
Candidates who did not meet the cut-off for government colleges should not lose hope. Some private colleges offer better placement prospects, curriculum, and infrastructure than certain government colleges.
Haryana LEET 2025 College-Wise Cutoff Ranks
The table below lists the opening and closing ranks for various colleges that accept Haryana LEET scores. The ranks are shown for different engineering branches.
Ranks marked with "TFW" indicate Tuition Fee Waiver seats. A dash (–) means the college did not fill seats in that branch under this quota.
| College | CSE | EE | ECE | IT | ME | CE |
|---|---|---|---|---|---|---|
| Seth Jai Prakash Mukand Lal Institute of Engineering & Technology | 847 | 682 | 474 | 474 | 307 | -- |
| Ambala College of Engineering & Applied Research | - | - | - | - | 1063 | - |
| Apex Institute of Management & Technology | 1251(TFW) | – | – | – | – | – |
| World College of Technology and Management | – | – | – | – | 3479(TFW) | – |
| NC College Of Engineering | – | – | – | – | 1204 | 4318 |
| Hindu College of Engineering | 2884 | 3363 | – | – | 2508 | 1684 |
| Gurgaon College Of Engineering | – | – | – | – | 1954(TFW) | – |
| CBS Group Of Institutions | – | – | – | – | 993(TFW) | – |
| Aravali College of Engineering | – | – | – | – | 4074(TFW) | – |
| BSA Institute of Technology | 1659(TFW) | – | 3605 | – | 1169 | 2986 |
| Doon Valley Of Engineering & Technology | 1166(TFW) | – | – | – | – | – |
| Ganga Institute of Technology and Management | – | – | – | – | – | 1178(TFW) |
| BRCM College of Engineering & Tech. | – | – | – | – | 1931 | 3216 |
How to Read This Table
The rank shown is the last rank that got admission in that college and branch. A lower rank number means a better score.
For example, in CSE at Seth Jai Prakash Mukand Lal Institute, the closing rank was 847. In ME at the same college, it was 307.
TFW Seats Explained
TFW stands for Tuition Fee Waiver. These seats are reserved for students who meet specific income criteria.
Some colleges only filled TFW seats in certain branches. For instance, Apex Institute filled only CSE TFW seats with a rank of 1251.
Colleges with Limited Branch Data
Several colleges only show ranks for one or two branches. This means they did not fill seats in other branches under this quota.
- Ambala College of Engineering only filled ME seats with a rank of 1063.
- NC College Of Engineering filled ME at 1204 and CE at 4318.
- Ganga Institute of Technology and Management only filled CE TFW seats at 1178.
Check the Full List of Participating Colleges
This table shows only a selection of colleges. The complete list of Haryana LEET participating colleges is available separately.
Students should check the official counselling brochure for the full list of institutes and branch-wise seat matrix.