About Bachelor of Optometry [B.Optom]
Gopal Narayan Singh University B.Optom is offered as 4 Years Full Time program, with total intake of 60 seats. The minimum eligibility criteria for B.Optom is 10+2 with 60%. The total fees for Gopal Narayan Singh University B.Optom in 2025 is ₹ 2.46 Lakhs for the complete course duration, which includes total tuition fees of ₹ 2 Lakhs. Earlier, the fees in 2023 - 2024 for B.Optom was ₹ 2 Lakhs.
Gopal Narayan Singh University Hostel Fee is ₹ 62,400.
Gopal Narayan Singh University offers a total of 60 seats for B.Optom . Check Gopal Narayan Singh University Admission 2025
According to Rankings 2025 for Medical, Gopal Narayan Singh University ranks 444 out of 522 in India.
Gopal Narayan Singh University B.Optom Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission Fees | ₹2000 | - | - | - | - | - | - | - |
| Registration Fees | ₹5500 | - | - | - | - | - | - | - |
| Exam Fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution Fee | ₹5000 | - | - | - | - | - | - | - |
| Miscellaneous Fees | ₹5000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹46000 | ₹28500 | ₹28500 | ₹28500 | ₹28500 | ₹28500 | ₹28500 | ₹28500 |
| Yearly Fees | ₹74500 | ₹57000 | ₹57000 | ₹57000 | ||||
* Fees is refundable
Gopal Narayan Singh University B.Optom Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Semester Wise Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Yearly Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ||||
* Fees is refundable
Gopal Narayan Singh University B.Optom Admission 2025
The minimum eligibility for admission to B.Optom at Gopal Narayan Singh University is 10+2 with 60%.
Gopal Narayan Singh University Ranking 2025
Gopal Narayan Singh University ranking 2025 has been released. You can check the agency-wise engineering ranking for Gopal Narayan Singh University in the table below.
| Ranking Agency | Latest | Previous |
|---|---|---|
| #444 out of 522 (2025) #15th Bihar | ||
| #27 out of 28 (2024) | #30 out of 30 (2023) |
Also Check:
| Gopal Narayan Singh University News and Latest Updates 2025 | Gopal Narayan Singh University Courses and Fees 2025 |