Graduate Aptitude Test in Engineering Cut Off 2026
Graduate Aptitude Test in Engineering Cut Off
IIT Guwahati will release the GATE Cutoff 2026 on its official website, gate2026.iitg.ac.in, after the declaration of the GATE Results 2026. The GATE cutoffs are of two types: the qualifying cutoff is the minimum score you need to clear the exam, while the admission cutoff is the minimum score required to get into IITs, NITs, and GFTIs
- The qualifying marks are expected to be around 35–40 for CSE, 33-37 for Civil, 39-42 for Mechanical, 28–30 for Electrical/ECE, and about 32–35 for Data Science.
- To take admission in IITs, you will likely need 40–45 marks in CSE and Data Science, 38–44 in Mechanical, Civil, or Aerospace, and 32–35 in Electrical or Electronics.
- For NITs, it is expected to score 650–750+ for top NITs, 500–650 for Mid-tier NITs, and 350–500 for Newer NITs.
The GATE Cutoff will vary across the different categories and courses; it also depends on the difficulty of the exam and demand for specific branches.
| GATE Cutoff for IIT Bombay |
| GATE Cutoff for IISc Bangalore |
| GATE Cutoff for IIT Ropar |
| GATE Cutoff for IIT Dhanbad |
Key Summary
In this Article, we have discussed branch-wise cutoffs for IITs and NITs, marks vs. ranks, and College Predictors.
- The GATE cutoff is of two types: Qualifying Cutoff (minimum marks to pass the exam) and Admission Cutoff (minimum score required for admission into IITs, NITs, and GFTIs).
- Safe scores for IITs: 40–45 (CSE/DA), 36–40 (ME/CE/AE), 32–35 (EE/EC). For NITs: 650–750+ (top NITs), 500–650 (mid-tier), 350–500 (newer NITs).
- Cutoff also varies by category: for instance, the GATE 2025 cutoff in Mechanical was 35.8 (General), 32.2 (OBC/EWS), and 23.8 (SC/ST/PwD).
- As per GATE Marks vs. Rank (expected for 2026): 75+ marks - Top 50 rank (PSUs, top IITs), 65–75 marks - Rank 50–200 (top IITs/NITs), 55–65 marks - Rank 200–1,000 (good IITs/NITs)
- Overall, you should target 40+ marks for IITs, 600–700+ GATE scores for top NITs, and 65–75+ marks for PSU opportunities.
GATE Cutoff 2026 Expected
The Final cutoff for GATE 2026 will be released after the results, but the expected range will help you to plan better and prepare accordingly. If you know the expected range, you can aim for a better score.
Check below for the qualifying cutoff for GATE 2026, as per the previous year's analysis:
- The core engineering branches, like ME, CE, and EE, have shown increasing trends because of high competition.
- There can be a difference of 10 to 12% between the General and OBS/EWS categories and 30 to 35% for SC/ST/Pwd categories.
- With a tougher exam, your cutoff can drop by 1 to 3 marks, and with an easier exam, it can increase by 3 to 5 marks.
| Branch | GEN | OBC-NCL/EWS | SC/ST/PwD |
|---|---|---|---|
| Civil Engineering (CE) | 30–33 | 27–30 | 20–23 |
| Computer Science (CS) | 30–34 | 27–31 | 20–23 |
| Mechanical Engineering (ME) | 37–40 | 33–37 | 25–28 |
| Electrical Engineering (EE) | 26–29 | 24–27 | 18–21 |
| Electronics & Comm. (EC) | 29–32 | 27–30 | 20–23 |
Related Links
- GATE 2026 Low Cutoff Branches
- GATE Marks Calculator using Response Sheet
Check this video for GATE Cutoff, Rank & Admission Guide:
FAQs
FAQs
Ques. Will the GATE 2026 expected cutoffs increase compared to 2025 due to higher competition?
Ans. With high participation and increasing interest in M.Tech programs (AI/ML, Data Science, Robotics, Quantum Tech, and EV Technology), there will be a rise in GATE 2026 Cutoff trends, majorly in CSE, ME, EE and CE.
Expected Cutoff Trend Comparison
| Branch | GATE 2025 Qualifying Marks (General) | Expected GATE 2026 Cutoff (General) | Trend |
|---|---|---|---|
| CSE | 29.2 | 30–32 | Slight increase due to rising applicants |
| ME | 35.8 | 36–38 | Stable to slight increase |
| EE | 25 | 26–27 | Moderate increase |
| CE | 29.2 | 30 – 31 | Stable due to the normalisation effect |
| EC | 24.2 | 25–27 | Likely increase |
Ques. How does exam difficulty impact the expected GATE cutoff every year?
Ans. The GATE Difficulty level will directly influence the fluctuations in the cutoff. If the difficulty level of the paper increases, the qualifying and admission cutoff will fall.
Impact of Difficulty on Cutoff
| Exam Difficulty Level | Expected Effect on Cutoff | Example Case |
|---|---|---|
| Easy to Moderate | Cutoff increases | GATE 2023 EE cutoff increased due to easier paper sections |
| Moderate | Very small variation | GATE 2024 overall trend is mostly stable |
| Tough | The cutoff significantly drops | GATE 2022 ME & CE cutoffs dropped due to tricky questions and a lengthy paper |
How Much Score Do You Really Need for IITs & NITs Through GATE 2026?
If you are aiming to get admission to top IITs—IIT Bombay, IIT Delhi, and IIT Madras—you should focus on previous-year trends as per the previous year's competition analysis.
With the qualifying cutoff, you can ensure eligibility, and the admission cutoff will be higher because of high demand, the institute's reputation, and specialised trends.
GATE Cutoff Marks for IIT & NIT Admissions
- In top IITs, the demand is high for CSE, ME, and EC. Scores more than 65 will be open for general category candidates.
- The top NITs will require a score above 60+ for high-demand branches, as the seats are limited.
(Based on previous-year closing trends & competition growth estimates)
| Institute Type / Target Branch | Top IITs (IIT Bombay, IIT Delhi, IIT Madras, IIT Kanpur) | New/Lower IITs | Top NITs (Trichy, Warangal, Surathkal) | Other NITs |
|---|---|---|---|---|
| CSE / IT | 65–75 | 55–62 | 58–68 | 45–55 |
| Mechanical (ME) | 60–70 | 50–58 | 52–60 | 40 – 48 |
| Electrical (EE) | 55–65 | 48–55 | 50–58 | 38–45 |
| Electronics (EC) | 58–68 | 48–56 | 50–60 | 40 – 48 |
| Civil (CE) | 50–58 | 42–50 | 45–55 | 35–42 |
FAQs
FAQs
Ques. What GATE score is required for top IITs like IIT Bombay, IIT Delhi, IIT Madras & IIT Kanpur?
Ans. To get admission in top IITs, you may require a high normalised score due to limited seats and high competition. For top branches, CSE, ME, EE, and CE, the safe score is higher.
Expected GATE Score Requirement for Top IITs
| IIT / Branch | GEN | OBC-NCL / EWS | SC | ST |
|---|---|---|---|---|
| IIT Bombay (CSE / EE / ME / CE) | 750 – 900 | 650 – 780 | 450–550 | 400 – 500 |
| IIT Delhi (CSE / EE / ME / CE) | 700 – 880 | 620 – 760 | 450 – 540 | 380 – 480 |
| IIT Madras (CSE / ME / CE / EE) | 720 – 880 | 630 – 760 | 430 – 530 | 380 – 480 |
| IIT Kanpur (CSE / EE / ME / CE) | 700 – 850 | 600 – 750 | 430 – 520 | 380 – 460 |
Ques. What rank is required for M.Tech CSE in IITs and NITs through GATE?
Ans. The CSE is the most competitive branch. The Admission demands high-ranking positions, mainly in IITs.
With a rank difference of 100 to 300, it can shift the IIT to NIT admissions probability.
Rank Requirement for M.Tech CSE (IITs & NITs)
| Institute Category | GEN Rank | OBC/EWS Rank | SC Rank | ST Rank |
|---|---|---|---|---|
| Top IITs (B, D, M, K) | 1 – 180 | 200 – 600 | 800 – 1500 | 1600 – 2500 |
| New IITs / Interdisciplinary | 200 – 1200 | 1200 – 2500 | 2500 – 4500 | 4500 – 6000 |
| Top NITs (W, T, S) | 300 – 2000 | 2000 – 4000 | 4500 – 9000 | 9000 – 15000 |
| Other NITs / IIITs | 2000 – 5000 | 4000 – 9000 | 9000 – 18000 | 18000 – 25000 |
GATE Cutoff for PSU Jobs: What Score Do You Really Need to Get IN?
To get recruitment in PSUs through GATE, you should get a good rank, which differs according to the categories and depends upon vacancies, competition, and candidate performance.
The Top PSUs like ONGC, NTPC, IOCL, BPCL, BHEL and HPCL are the most competitive and can have a difference of 2-3 marks as per the chances of selection.
Check the category-wise expected GATE score range you should target for top PSUs in 2026 recruitment:
| PSU / Branch (Popular Streams) | GEN | OBC-NCL / EWS | SC | ST |
|---|---|---|---|---|
| IOCL (ME / CH / EE / IN / CE) | 75 – 85 | 70 – 80 | 55 – 65 | 50 – 60 |
| NTPC (EE / ME / IN) | 78 – 82 | 72 – 76 | 58 – 65 | 52 – 60 |
| ONGC (ME / PE / EE / IN / GG) | 80 – 85 | 75 – 80 | 60 – 65 | 55 – 60 |
| HPCL (ME / IN / CE / EE) | 70 – 80 | 65 – 75 | 50 – 60 | 45 – 55 |
| BHEL (EE / ME / EC) | 72 – 78 | 68 – 72 | 55 – 60 | 50 – 55 |
| POWERGRID (EE / EC / CE) | 77 – 82 | 71 – 76 | 58 – 63 | 54 – 58 |
FAQs
Frequently Asked Questions
Ques. What is the expected GATE 2026 cutoff for CSE, ME, EE, and CE?
Ans. The expected GATE 2026 cutoff for CSE, ME, EE, and CE varies depending on the college you target. Top NITs are likely to require a score of around 45 and above across these major branches. For mid-tier colleges, the cutoff is expected to be lower than that of top institutes.
| Branch | Expected GATE 2026 Cutoff Range (GEN) |
|---|---|
| Computer Science & Engg (CSE) | 37 – 40 marks |
| Mechanical Engineering (ME) | 39 – 44 marks |
| Electrical Engineering (EE) | 28 – 32 marks |
| Civil Engineering (CE) | 33 – 37 marks |
Ques. Will the GATE 2026 cutoff increase compared to 2025?
Ans. Yes, the GATE 2026 cutoff is expected to show a slight increase for most major branches (especially for the General category) compared to GATE 2025. The overall exam difficulty was moderate, which typically leads to higher cutoffs.
| Branch | GATE 2025 Cutoff (General) | Expected 2026 Cutoff | Trend |
|---|---|---|---|
| CSE | 29.2 | 37 – 40 | Good increase |
| ME | 35.8 | 39 – 44 | Stable to slight increase |
| EE | 25.0 | 28 – 32 | Moderate increase |
| CE | 29.2 | 33 – 37 | Stable, minor increase |
Ques. What is the branch-wise expected GATE 2026 cutoff for the General category?
Ans. Below are the broadly expected qualifying cutoffs for GATE 2026 for some major branches in the General (UR) category based on expert predictions. (These are approximate and can vary slightly once official results are out.)
- CSE (Computer Science & Engineering): ~28–32
- ME (Mechanical Engineering): ~30–34
- EE (Electrical Engineering): ~28–32
- CE (Civil Engineering): ~35–40
GATE Qualifying Marks 2025 (Category-Wise)
The GATE Qualifying Marks 2025 (Category-Wise) are the minimum scores required for candidates to qualify for postgraduate admissions and PSU recruitment. These marks vary annually across branches and categories, ensuring equitable opportunities for General, OBC-NCL, EWS, SC/ST, and PwD candidates, and reflecting changes in exam difficulty and performance trends.
| Branch | GEN | OBC/EWS | SC/ST/PwD |
|---|---|---|---|
| Computer Science | 29.2 | 26.2 | 19.4 |
| Data Science & AI | 29 | 26.1 | 19.3 |
| Electronics & CE | 25 | 22.5 | 16.6 |
| Electrical Engineering | 25 | 22.5 | 16.6 |
| Civil Engineering | 29.2 | 26.2 | 19.4 |
| Mechanical Engineering | 35.8 | 32.2 | 23.8 |
| Aerospace Engineering | 28.9 | 26 | 19.2 |
| Agricultural Engineering | 25 | 22.5 | 16.6 |
| Biotechnology | 28 | 25.2 | 18.6 |
| Mining Engineering | 30.6 | 27.5 | 20.4 |
| Metallurgical Engineering | 40 | 36 | 26.6 |
| Petroleum Engineering | 31.1 | 27.9 | 20.7 |
| Engineering Sciences | 35.4 | 31.8 | 23.5 |
GATE 2025 Total Marks and Cutoff
| Paper Code | Test Paper | No. Candidates Registered | No. Candidates Appeared | Cut-off (GEN) | Cut-off (OBC-NCL/EWS) | Cut-off (SC/ST/PwD) |
|---|---|---|---|---|---|---|
| AE | Aerospace Engineering | 7576 | 6009 | 28.9 | 26 | 19.2 |
| AG | Agricultural Engineering | 3095 | 2624 | 25 | 22.5 | 16.6 |
| AR | Architecture and Planning | 10898 | 8501 | 40 | 36 | 26.6 |
| BM | Biomedical Engineering | 2682 | 2165 | 29.2 | 26.2 | 19.4 |
| BT | Biotechnology | 24927 | 20048 | 28 | 25.2 | 18.6 |
| CE | Civil Engineering | 101596 | 79951 | 29.2 | 26.2 | 19.4 |
| CH | Chemical Engineering | 18009 | 14843 | 27.7 | 24.9 | 18.4 |
| CS | Computer Science and Information Technology | 207851 | 170825 | 29.2 | 26.2 | 19.4 |
| CY | Chemistry | 33058 | 25698 | 25 | 22.5 | 16.6 |
| DA | Data Science and Artificial Intelligence | 75854 | 57054 | 29 | 26.1 | 19.3 |
| EC | Electronics and Communication Engineering | 97394 | 81475 | 25 | 22.5 | 16.6 |
| EE | Electrical Engineering | 83355 | 67701 | 25 | 22.5 | 16.6 |
| ES | Environmental Science and Engineering | 9073 | 6631 | 26.1 | 23.4 | 17.4 |
| EY | Ecology and Evolution | 3509 | 2713 | 39.5 | 35.5 | 26.3 |
| GE | Geomatics Engineering | 3616 | 2726 | 25.7 | 23.1 | 17.1 |
| GG1 | Geology and Geophysics (Geology) | 6837 | 5352 | 38.4 | 34.5 | 25.5 |
| GG2 | Geology and Geophysics (Geophysics) | 917 | 684 | 40 | 36 | 26.6 |
| IN | Instrumentation Engineering | 14680 | 11935 | 25.6 | 23 | 17 |
| MA | Mathematics | 16953 | 13171 | 25 | 22.5 | 16.6 |
| ME | Mechanical Engineering | 79830 | 62015 | 35.8 | 32.2 | 23.8 |
| MN | Mining Engineering | 8881 | 7438 | 30.6 | 27.5 | 20.4 |
| MT | Metallurgical Engineering | 4420 | 3571 | 40 | 36 | 26.6 |
| NM | Naval Architecture and Marine Engineering | 538 | 395 | 25.1 | 22.5 | 16.7 |
| PE | Petroleum Engineering | 1731 | 1320 | 31.1 | 27.9 | 20.7 |
| PH | Physics | 24747 | 19225 | 26.8 | 24.1 | 17.8 |
| PI | Production and Industrial Engineering | 4791 | 3547 | 35.6 | 32 | 23.7 |
| ST | Statistics | 3063 | 1967 | 30.2 | 27.1 | 20.1 |
| TF | Textile Engineering and Fibre Science | 2355 | 1889 | 34.7 | 31.2 | 23.1 |
| XE | Engineering Sciences | 14937 | 11156 | 35.4 | 31.8 | 23.5 |
| XH-C1 | Humanities and Social Sciences (Economics) | 4161 | 2973 | 40 | 36 | 26.6 |
| XH-C2 | Humanities and Social Sciences (English) | 5665 | 4132 | 40 | 36 | 26.6 |
| XH-C3 | Humanities and Social Sciences (Linguistics) | 378 | 297 | 40 | 36 | 26.6 |
| XH-C4 | Humanities and Social Sciences (Philosophy) | 702 | 531 | 40 | 36 | 26.6 |
| XH-C5 | Humanities and Social Sciences (Psychology) | 5709 | 4125 | 40 | 36 | 26.6 |
| XH-C6 | Humanities and Social Sciences (Sociology) | 2147 | 1546 | 40 | 36 | 26.6 |
| XL | Life Sciences | 50084 | 41086 | 31.3 | 28.1 | 20.8 |
IIT Bombay GATE Cutoff 2025
The GATE 2025 cut-off scores at IIT Bombay for Computer Science & Engineering has the highest cut-off for GN/EWS at 750, followed by Aerospace Engineering (500-700) and Civil Engineering (650-675). For OBC-NC, cut-offs are slightly lower, such as 675 for Computer Science and 450-630 for Aerospace Engineering. SC/ST categories have the lowest cut-offs, ranging from 500 for Computer Science to 217 for Earth Sciences.
| Program | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|
| Computer Science & Engineering | GN/EWS | 750 | 750 |
| Computer Science & Engineering | OBC-NC | 675 | 675 |
| Computer Science & Engineering | SC/ST | 500 | 500 |
| Civil Engineering | GN/EWS | 675 | 650 |
| Civil Engineering | OBC-NC | 608 | 486 |
| Civil Engineering | SC/ST | 450 | 360 |
| Electrical Engineering | GN/EWS | 510 | 510 |
| Electrical Engineering | OBC-NC | 459 | 459 |
| Electrical Engineering | SC/ST | 340 | 340 |
| Aerospace Engineering | GN/EWS | 700 | 500 |
| Aerospace Engineering | OBC-NC | 630 | 450 |
| Aerospace Engineering | SC/ST | 467 | 333 |
| Biomedical Engineering | GN/EWS | 400 | 400 |
| Biomedical Engineering | OBC-NC | 360 | 360 |
| Biomedical Engineering | SC/ST | 267 | 267 |
| Mechanical Engineering | GN/EWS | 600 | 400 |
| Mechanical Engineering | OBC-NC | 540 | 360 |
| Mechanical Engineering | SC/ST | 400 | 267 |
| Chemical Engineering | GN/EWS | 500 | 500 |
| Chemical Engineering | OBC-NC | 450 | 450 |
| Chemical Engineering | SC/ST | 333 | 333 |
| Earth Sciences | GN/EWS | 325 | 325 |
| Earth Sciences | OBC-NC | 293 | 293 |
| Earth Sciences | SC/ST | 217 | 217 |
| Geo informatics & Natural Resources Engineering | GN/EWS | 500 | 350 |
| Geo informatics & Natural Resources Engineering | OBC-NC | 450 | 315 |
| Geo informatics & Natural Resources Engineering | SC/ST | 300 | 233 |
IIT Bombay Electrical Engineering Cut off GATE 2025
| Specialization | General / Ews | OBC | SC / ST |
|---|---|---|---|
| EE1 | 510 | 459 | 340 |
| EE2 | 510 | 459 | 340 |
| EE3 | 510 | 459 | 340 |
| EE4 | 510 | 459 | 340 |
| EE5 | 510 | 459 | 340 |
| EE6 | 510 | 459 | 340 |
| EE7 | 510 | 459 | 340 |
IIT Bombay Previous Year GATE Cutoff PDFs
| Electrical Engineering GATE 2025 Cutoff PDF | Download PDF |
| Electrical Engineering GATE 2024 Cutoff PDF | Download PDF |
| Electrical Engineering GATE 2023 Cutoff PDF | Download PDF |
| Electrical Engineering GATE 2022 Cutoff PDF | Download PDF |
| Electrical Engineering GATE 2021 Cutoff PDF | Download PDF |
| Computer Science and Engineering GATE 2025 Cutoff PDF | Download PDF |
| Computer Science and Engineering GATE 2024 Cutoff PDF | Download PDF |
| Computer Science and Engineering GATE 2023 Cutoff PDF | Download PDF |
| Computer Science and Engineering GATE 2022 Cutoff PDF | Download PDF |
| Computer Science and Engineering GATE 2021 Cutoff PDF | Download PDF |
| Mechanical Engineering GATE 2025 Cutoff PDF | Download PDF |
| Mechanical Engineering GATE 2024 Cutoff PDF | Download PDF |
| Mechanical Engineering GATE 2023 Cutoff PDF | Download PDF |
| Mechanical Engineering GATE 2022 Cutoff PDF | Download PDF |
| Mechanical Engineering GATE 2021 Cutoff PDF | Download PDF |
Indian Institute of Science (IISc), Bangalore GATE Cutoff 2025
| Program | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|
| ELECTRONIC SYSTEMSENGINEERING | GN | 680 | 680 |
| ELECTRONIC SYSTEMSENGINEERING | OBC | 660 | 660 |
| ELECTRONIC SYSTEMSENGINEERING | SC | 350 | 350 |
| ELECTRONIC SYSTEMSENGINEERING | ST | 350 | 350 |
| ELECTRONIC SYSTEMSENGINEERING | EWS | 660 | 660 |
| ELECTRONIC SYSTEMSENGINEERING | PH | 350 | 350 |
| CHEMICAL ENGINEERING | GN | 500 | 500 |
| CHEMICAL ENGINEERING | OBC | 450 | 450 |
| CHEMICAL ENGINEERING | SC | 300 | 300 |
| CHEMICAL ENGINEERING | ST | 300 | 300 |
| CHEMICAL ENGINEERING | EWS | 450 | 450 |
| CHEMICAL ENGINEERING | PH | 300 | 300 |
| ARTIFICIALINTELLIGENCE | GN | 861 | 600 |
| ARTIFICIALINTELLIGENCE | OBC | 830 | 500 |
| ARTIFICIALINTELLIGENCE | SC | 735 | 400 |
| ARTIFICIALINTELLIGENCE | ST | 530 | 400 |
| ARTIFICIALINTELLIGENCE | EWS | 820 | 500 |
| ARTIFICIALINTELLIGENCE | PH | 600 | 550 |
| ELECTRICALENGINEERING | GN | 800 | 600 |
| ELECTRICALENGINEERING | OBC | 710 | 540 |
| ELECTRICALENGINEERING | SC | 480 | 360 |
| ELECTRICALENGINEERING | ST | 480 | 360 |
| ELECTRICALENGINEERING | EWS | 710 | 540 |
| ELECTRICALENGINEERING | PH | 480 | 360 |
| MECHANICALENGINEERING | GN | 690 | 690 |
| MECHANICALENGINEERING | OBC | 650 | 650 |
| MECHANICALENGINEERING | SC | 450 | 450 |
| MECHANICALENGINEERING | ST | 250 | 250 |
| MECHANICALENGINEERING | EWS | 620 | 620 |
| MECHANICALENGINEERING | PH | 600 | 600 |
| CP COMPUTATIONALAND DATA SCIENCE | GN | 800 | 650 |
| CP COMPUTATIONALAND DATA SCIENCE | OBC | 780 | 550 |
| CP COMPUTATIONALAND DATA SCIENCE | SC | 550 | 450 |
| CP COMPUTATIONALAND DATA SCIENCE | ST | 500 | 400 |
| CP COMPUTATIONALAND DATA SCIENCE | EWS | 780 | 550 |
| CP COMPUTATIONALAND DATA SCIENCE | PH | 780 | 550 |
Average Minimum and Maximum GATE Scores IIT Bombay and IISc Bangalore
GATE 2025 cutoff scores at IISc Bangalore have higher average cut-offs, with GN category scores ranging from 620 to 722, followed by OBC (558-680) and EWS (553-673). IIT Bombay’s averages are lower, with GN/EWS ranging from 476 to 551, OBC-NC from 427 to 496, and SC/ST from 315 to 364.
| Institution | Category | Avg Min GATE Score | Avg Max GATE Score |
|---|---|---|---|
| IIT Bombay | GN/EWS | 476 | 551 |
| IIT Bombay | OBC-NC | 427 | 496 |
| IIT Bombay | SC/ST | 315 | 364 |
| IISc Bangalore | GN | 620 | 722 |
| IISc Bangalore | OBC | 558 | 680 |
| IISc Bangalore | SC | 385 | 478 |
| IISc Bangalore | ST | 343 | 402 |
| IISc Bangalore | EWS | 553 | 673 |
| IISc Bangalore | PH | 452 | 518 |
IIT Ropar GATE Cutoff 2025
| Program | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|
| Mechanical Engineering (Specialization in Thermal & Fluids Engineering) | GEN | 732 | 608 |
| Mechanical Engineering (Specialization in Thermal & Fluids Engineering) | OBC | 592 | 549 |
| Mechanical Engineering (Specialization in Thermal & Fluids Engineering) | SC | 532 | 483 |
| Mechanical Engineering (Specialization in Thermal & Fluids Engineering) | ST | 314 | 314 |
| Mechanical Engineering (Specialization in Thermal & Fluids Engineering) | EWS | 566 | 518 |
| Mechanical Engineering (Specialization in Manufacturing Engineering) | GEN | 608 | 544 |
| Mechanical Engineering (Specialization in Manufacturing Engineering) | OBC | 528 | 459 |
| Mechanical Engineering (Specialization in Manufacturing Engineering) | SC | 483 | 443 |
| Mechanical Engineering (Specialization in Manufacturing Engineering) | ST | 314 | 314 |
| Mechanical Engineering (Specialization in Manufacturing Engineering) | EWS | 463 | 463 |
| Mechanical Engineering (Specialization in Mechanics and Design) | GEN | 719 | 629 |
| Mechanical Engineering (Specialization in Mechanics and Design) | OBC | 622 | 591 |
| Mechanical Engineering (Specialization in Mechanics and Design) | SC | 539 | 532 |
| Mechanical Engineering (Specialization in Mechanics and Design) | ST | 314 | 314 |
| Mechanical Engineering (Specialization in Mechanics and Design) | EWS | 629 | 622 |
| Mechanical Engineering (Specialization in Computational Mechanics) | GEN | 677 | 525 |
| Mechanical Engineering (Specialization in Computational Mechanics) | OBC | 518 | 483 |
| Mechanical Engineering (Specialization in Computational Mechanics) | SC | 483 | 322 |
| Mechanical Engineering (Specialization in Computational Mechanics) | ST | 314 | 314 |
| Mechanical Engineering (Specialization in Computational Mechanics) | EWS | 473 | 473 |
| Electrical Engineering (Specialization in Communication and Signal Processing) | GEN | 733 | 616 |
| Electrical Engineering (Specialization in Communication and Signal Processing) | OBC | 569 | 514 |
| Electrical Engineering (Specialization in Communication and Signal Processing) | SC | 534 | 434 |
| Electrical Engineering (Specialization in Communication and Signal Processing) | ST | 424 | 424 |
| Electrical Engineering (Specialization in Communication and Signal Processing) | EWS | 479 | 479 |
| Artificial Intelligence | GEN | 792 | 744 |
| Artificial Intelligence | OBC | 741 | 698 |
| Artificial Intelligence | SC | 678 | 598 |
| Artificial Intelligence | ST | 440 | 440 |
| Artificial Intelligence | EWS | 727 | 727 |
| Computer Science Engineering | GEN | 793 | 760 |
| Computer Science Engineering | OBC | 752 | 741 |
| Computer Science Engineering | SC | 678 | 615 |
| Computer Science Engineering | ST | 473 | 473 |
| Computer Science Engineering | EWS | 760 | 727 |
| Chemical Engineering | GEN | 680 | 467 |
| Chemical Engineering | OBC | 448 | 428 |
| Chemical Engineering | SC | 447 | 359 |
| Chemical Engineering | ST | 303 | 303 |
| Chemical Engineering | EWS | 450 | 450 |
| Biomedical Engineering | GEN | 832 | 650 |
| Biomedical Engineering | OBC | 598 | 539 |
| Biomedical Engineering | SC | 597 | 586 |
| Biomedical Engineering | ST | 272 | 272 |
| Biomedical Engineering | EWS | 597 | 585 |
IIT Dhanbad GATE Cutoff 2025
| Program | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|
| Artificial Intelligence & Data Science | GEN | 697 | 697 |
| Artificial Intelligence & Data Science | OBC | 638 | 638 |
| Artificial Intelligence & Data Science | EWS | 668 | 668 |
| Artificial Intelligence & Data Science | SC | 493 | 493 |
| Artificial Intelligence & Data Science | ST | 393 | 393 |
| Chemical Engineering | GEN | 242 | 242 |
| Chemical Engineering | OBC | 242 | 242 |
| Chemical Engineering | EWS | 242 | 242 |
| Chemical Engineering | SC | 181 | 181 |
| Chemical Engineering | ST | 198 | 198 |
| Computer Science and Engineering | GEN | 717 | 717 |
| Computer Science and Engineering | OBC | 689 | 689 |
| Computer Science and Engineering | EWS | 701 | 701 |
| Computer Science and Engineering | SC | 536 | 536 |
| Computer Science and Engineering | ST | 430 | 430 |
| Electronics Engineering | GEN | 534 | 404 |
| Electronics Engineering | OBC | 519 | 355 |
| Electronics Engineering | EWS | 534 | 345 |
| Electronics Engineering | SC | 375 | 311 |
| Electronics Engineering | ST | 315 | 252 |
| Mechanical Engineering | GEN | 501 | 390 |
| Mechanical Engineering | OBC | 459 | 387 |
| Mechanical Engineering | EWS | 456 | 316 |
| Mechanical Engineering | SC | 318 | 276 |
| Mechanical Engineering | ST | 238 | 238 |
| Metallurgical Engineering | GEN | 231 | 231 |
| Metallurgical Engineering | OBC | 231 | 231 |
| Metallurgical Engineering | EWS | 231 | 231 |
| Metallurgical Engineering | SC | 231 | 231 |
| Metallurgical Engineering | ST | 231 | 231 |
| Mining Engineering | GEN | 486 | 486 |
| Mining Engineering | OBC | 486 | 486 |
| Mining Engineering | EWS | 428 | 428 |
| Mining Engineering | SC | 356 | 356 |
| Mining Engineering | ST | 356 | 356 |
| Petroleum Engineering | GEN | 268 | 268 |
| Petroleum Engineering | OBC | 268 | 268 |
| Petroleum Engineering | EWS | 268 | 268 |
| Petroleum Engineering | SC | 236 | 236 |
| Petroleum Engineering | ST | 198 | 198 |
IIT Kanpur GATE Cutoff 2025
| Program | General | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Master of Technology [M.Tech] (Control & Automation) | 689 | 531 | 409 | 653 | 600 |
| Master of Technology [M.Tech] (Microelectronics and VLSI Design) | 960 | 526 | 436 | 788 | 651 |
| Master of Technology [M.Tech] (Optoelectronics and Optical Communication) | 626 | 455 | 366 | 590 | 555 |
| Master of Technology [M.Tech] (Power Engineering) | 639 | 432 | 362 | 596 | 588 |
| Master of Technology [M.Tech] (RF and Microwave Engineering) | 638 | 444 | 366 | 604 | 592 |
| Master of Technology [M.Tech] (Communication and Signal Processing) | 648 | 452 | 377 | 608 | 604 |
| Master of Technology [M.Tech] (Chemical Engineering) | 529 | 325 | 330 | 452 | 491 |
IIT Delhi GATE Cutoff 2025
| Program | General | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Master of Technology [M.Tech] (Applied Mechanics) | 600 | 400 | 400 | 550 | 600 |
| Master of Technology [M.Tech] (Structural Engineering) | 650 | 550 | 550 | 650 | 650 |
| Master of Technology [M.Tech] (Geotechnical and Geoenvironmental Engineering) | 550 | 500 | 500 | 550 | 550 |
| Master of Technology [M.Tech] (Rock Engineering and Underground Structures) | 475 | 425 | 425 | 475 | 475 |
| Master of Technology [M.Tech] (Water Resources Engineering) | 500 | 300 | 300 | 500 | 500 |
| Master of Technology [M.Tech] (Transportation Engineering) | 600 | 350 | 350 | 600 | 600 |
| Master of Technology [M.Tech] (Environmental Engineering) | 600 | 450 | 450 | 600 | 600 |
| Master of Technology [M.Tech] (Computer Science and Engineering) | 800 | 550 | 550 | 720 | 800 |
| Master of Technology [M.Tech] (Control & Automation) | 475 | 390 | 390 | 430 | 475 |
| Master of Technology [M.Tech] (Communication Engineering) | 475 | 390 | 390 | 430 | 475 |
| Master of Technology [M.Tech] (Integrated Circuit Technology) | 475 | 390 | 390 | 430 | 475 |
| Master of Technology [M.Tech] (Power Electronics & Machine Drives) | 475 | 390 | 390 | 430 | 475 |
| Master of Technology [M.Tech] (Power System Engineering) | 475 | 390 | 390 | 430 | 475 |
| Master of Technology [M.Tech] (Computer Technology) | 475 | 390 | 390 | 430 | 475 |
| Master of Technology [M.Tech] (Optoelectronics and Optical Communication) | 475 | 390 | 390 | 430 | 475 |
