Accepted entrance exams
About Master of Dental Surgery [MDS]
A.M.E's Dental College and Hospital Raichur BDS is offered as 4 Years Full Time program. The minimum eligibility criteria for BDS is 10+2 with 50% + NEET. The total fees for A.M.E's Dental College and Hospital Raichur BDS in 2025 is ₹ 3.84 Lakhs for the complete course duration. Earlier, the fees in 2024 - 2025 for BDS was ₹ 3.84 Lakhs.
Admissions are offered based on Karnataka-NEET-Counselling.
A.M.E's Dental College and Hospital Raichur Karnataka-NEET-Counselling Cutoff 2024 rank is 226880 - 416980 for the 2AH category. Further, the cutoff rank is 187520 - 216372 for 3AG category, 356362 for 3AH category, Earlier, the Karnataka-NEET-Counselling cutoff rank 2023 was 302022 - 724017 for the 1H category.
A.M.E's Dental College and Hospital Raichur BDS Fees 2025
| Fees (2025 - 2026) | Total Fees |
|---|---|
| Total Fees (2025 - 2026) | ₹3.84 Lakhs |
* Fees is refundable
A.M.E's Dental College and Hospital Raichur BDS Previous Fees
| Fees | Total Fees |
|---|---|
| Total Fees | ₹3.84 Lakhs |
* Fees is refundable
A.M.E's Dental College and Hospital Raichur BDS Admission 2025
The minimum eligibility for admission to BDS at A.M.E's Dental College and Hospital Raichur is 10+2 with 50% + NEET. Candidates are allotted seats based on Karnataka-NEET-Counselling.
You can check A.M.E's Dental College and Hospital Raichur BDS admission dates 2025 in the section below.
A.M.E's Dental College and Hospital Raichur Admission Dates 2025
| Events | Dates |
|---|---|
| Verification of Seat Matrix for Round I MCC NEET UG [BDS] | Jul 18, 2025 - Jul 19, 2025 |
| Choice Filling / Locking for Round I MCC NEET UG [BDS] | Jul 22, 2025 - Jul 28, 2025 |
| Registration / Payment for Round I MCC NEET UG [BDS] | Jul 21, 2025 - Jul 28, 2025 |
| Seat Allotment for Round I MCC NEET UG [BDS] | Jul 29, 2025 - Jul 30, 2025 |
| Result for Round I MCC NEET UG [BDS] | Jul 31, 2025 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 01, 2025 - Aug 06, 2025 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 07, 2025 - Aug 08, 2025 |
| Verification of Seat Matrix for Round II MCC NEET UG [BDS] | Aug 09, 2025 - Aug 11, 2025 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Aug 13, 2025 - Aug 18, 2025 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 12, 2025 - Aug 18, 2025 |
A.M.E's Dental College and Hospital Raichur BDS Cutoff 2025
A.M.E's Dental College and Hospital Raichur BDS Cutoff 2025 has not been released yet. You can check the previous year Karnataka-NEET-Counselling cutoff rank for BDS admissions in the section below.
| Categories (2024) | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 2AH | 226880 | 413609 | 416980 |
| 3AG | 187520 | 216372 | - |
| 3AH | 356362 | 356362 | - |
| 3BH | 236756 | 313104 | - |
| GM | 155641 | 207655 | - |
| GMH | 203009 | 297760 | 221347 |
| GMR | 200865 | 316891 | - |
| GMRH | 356184 | 356184 | - |
| SCG | 338212 | 342435 | - |
| SCH | 342435 | 393778 | 548173 |
| SCKH | 540256 | 540256 | - |
A.M.E's Dental College and Hospital Raichur BDS Cutoff 2023
| Categories | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1H | - | 302022 | 724017 | - |
| 2AG | 199741 | 268143 | - | - |
| 2AH | - | 330928 | 398887 | 748603 |
| 2BH | - | 276707 | - | - |
| 3BG | 182228 | 245595 | - | - |
| GM | 180164 | 215273 | 362651 | 392440 |
| GMH | - | 261412 | 382253 | - |
| GMRH | 157135 | 316450 | - | - |
| SCH | 308516 | 420439 | 479060 | - |
| GMR | - | - | 614878 | - |
Also Check:
| A.M.E's Dental College and Hospital Raichur News and Latest Updates 2025 | A.M.E's Dental College and Hospital Raichur Courses and Fees 2025 |