About Master of Business Administration [MBA]
Assam Institute of Management Guwahati BBA + MBA is offered as 5 Years Full Time program. The minimum eligibility criteria for BBA + MBA is 10+2. The total fees for Assam Institute of Management Guwahati BBA + MBA in 2025 is ₹ 3.55 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.2 Lakhs. Earlier, the fees in 2024 - 2025 for BBA + MBA was ₹ 3.55 Lakhs.
Check Assam Institute of Management Guwahati Admission 2025
According to IIRF Rankings 2025 for Management, Assam Institute of Management Guwahati ranks 95 out of 100 in India.
Assam Institute of Management Guwahati BBA + MBA Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
| Admission Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution Fee * | ₹5000 | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹40000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Yearly Fees | ₹75000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | |||||
* Fees is refundable
Assam Institute of Management Guwahati BBA + MBA Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
| Admission Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution Fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹40000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Yearly Fees | ₹75000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | |||||
* Fees is refundable
Assam Institute of Management Guwahati BBA + MBA Admission 2025
The minimum eligibility for admission to BBA + MBA at Assam Institute of Management Guwahati is 10+2.
Assam Institute of Management Guwahati Ranking 2025
Assam Institute of Management Guwahati ranking 2025 has been released. You can check the agency-wise engineering ranking for Assam Institute of Management Guwahati in the table below.
| Ranking Agency | Latest | |
|---|---|---|
| #95 out of 100 (2025) |
Also Check:
| Assam Institute of Management Guwahati News and Latest Updates 2025 | Assam Institute of Management Guwahati Courses and Fees 2025 |