Fees
Fees at Awadhesh Pratap Singh University for the Bachelor of Commerce [B.Com] {Hons.} program are structured with a base tuition fee that varies depending on specific parameters. The yearly tuition fees range between 3,000 to 20,000 INR, with additional examination fees of approximately 1,500 to 2,500 INR. Admission fees are around 1,500 INR, coupled with a registration fee of approximately 700 INR. There is a refundable caution fee of about 1,000 INR.
Financial assistance is available in the form of scholarships, especially for categories like OBC, ST, SC, and SSC, and girls. For those holding a Medhavi card, fees can be significantly reduced, in some cases to as low as 10 INR. Scholarships can cover up to 50% of fees or completely waive fees for certain categories using government schemes like the Sambal card.
About Bachelor of Computer Applications [BCA]
APSU BCA is offered as 3 Years Full Time program, with total intake of 60 seats. The minimum eligibility criteria for BCA is 10+2. The total fees for APSU BCA in 2025 is ₹ 75,734 for the complete course duration, which includes total tuition fees of ₹ 72,000. Earlier, the fees in 2021 - 2022 for BCA was ₹ 60,000.
APSU offers a total of 60 seats for BCA . Check APSU Admission 2025
APSU BCA Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Admission Fees | ₹500 | - | ₹500 | - | ₹500 | - |
| Caution Fee * | ₹1000 | - | - | - | - | - |
| Lab Fees | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Sports Fee | ₹180 | - | ₹180 | - | ₹180 | - |
| Id Card Fee | ₹50 | - | ₹50 | - | ₹50 | - |
| Insurance Fee | ₹4 | - | ₹4 | - | ₹4 | - |
| Utd Development Fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Semester Wise Fees | ₹15734 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Yearly Fees | ₹27734 | ₹24000 | ₹24000 | |||
* Fees is refundable
APSU BCA Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Semester Wise Fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Yearly Fees | ₹20000 | ₹20000 | ₹20000 | |||
* Fees is refundable
APSU BCA Admission 2025
The minimum eligibility for admission to BCA at APSU is 10+2.
Also Check:
| APSU News and Latest Updates 2025 | APSU Courses and Fees 2025 |