Bachelor in Medical Laboratory Technology [BMLT]
at Delhi Pharmaceutical Sciences and Research University - [DPSRU]
About Bachelor in Medical Laboratory Technology [BMLT]
DPSRU BMLT is offered as 3 Years Full Time program, with total intake of 90 seats. The minimum eligibility criteria for BMLT is 10+2 with 55%. The total fees for DPSRU BMLT in 2025 is ₹ 2.7 Lakhs for the complete course duration, which includes total tuition fees of ₹ 2.7 Lakhs. Earlier, the fees in 2024 - 2025 for BMLT was ₹ 2.26 Lakhs.
DPSRU Hostel Fee is ₹ 10,000 to 11,000.
DPSRU offers a total of 90 seats for BMLT . Check DPSRU Admission 2025
DPSRU BMLT Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹56000 | ₹34000 | ₹56000 | ₹34000 | ₹56000 | ₹34000 |
| Semester Wise Fees | ₹56000 | ₹34000 | ₹56000 | ₹34000 | ₹56000 | ₹34000 |
| Yearly Fees | ₹90000 | ₹90000 | ₹90000 | |||
* Fees is refundable
DPSRU BMLT Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Exam Fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Other Fee | ₹22000 | - | - | - | - | - |
| Semester Wise Fees | ₹56000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
| Yearly Fees | ₹90000 | ₹68000 | ₹68000 | |||
* Fees is refundable
DPSRU BMLT Admission 2025
The minimum eligibility for admission to BMLT at DPSRU is 10+2 with 55%.
Also Check:
| DPSRU News and Latest Updates 2025 | DPSRU Courses and Fees 2025 |