Master of Science [M.S]
Accepted entrance exams
Fees
Fees at IIT Madras for the Bachelor of Science [BS] (Data Science and Applications) program vary based on the student's caste and family income. The total fee for the course is approximately INR 3.5- 3.8 lakhs. Foundation level fees start at INR 32,000, with the diploma level costing approximately INR 1.2- 1.25 lakhs. The BSc and BS degree levels cost about INR 1.1- 1.4 lakhs. Each course paid for individually; foundation level costs INR 4,000 per course.
Scholarships and fee waivers are available, significantly reducing costs. Fee waivers provide up to a 75% reduction for students from families earning less than INR 1 lakh annually, and a 50% reduction for those earning between INR 1- 5 lakhs. Application fees are INR 3,000 for general candidates, INR 1,500 for SC/ST/PWD, and INR 750 for SC/ST with PWD. Scholarships based on merit and family income are available, making the program accessible for eligible candidates.
About Master of Science [M.S]
The overall IIT Madras GATE Round 1 Cutoff marks 2025 is 487-944 for General category. In 2024, the GATE Round 1 Cutoff marks for was 224-845 for General category.
IIT Madras Admission 2025
The admissions to program at IIT Madras is based on GATE.
IIT Madras Cutoff 2025
IIT Madras GATE Cutoff 2025 has been released. You can check the course-wise cutoff marks for General category in the table below along with the previous year cutoffs.
| Courses | Cutoff 2025 | Cutoff 2024 |
|---|---|---|
| MA English | 563 | 224 |
| M.Tech Clinical Engineering | 513 | 359 |
| M.Tech Ocean Structures | 511 | 597 |
| M.Tech Metallurgical & Materials Engineering | 528 | 473 |
| M.Tech Petroleum Engineering | 487 | 706 |
| M.Tech Geotechnical Engineering | 610 | 546 |
| M.Tech Nanotechnology | 503 | 511 |
| MA Development Studies | 679 | 499 |
| M.Tech Aerospace Engineering | 699 | 577 |
| M.Tech Industrial Mathematics & Scientific Computing | 526 | 586 |
| M.Tech Computational and Experimental Mechanics | 675 | 639 |
| M.Tech Thermal Engineering | 741 | 648 |
| M.Tech Transportation Engineering | 613 | 630 |
| M.Tech Manufacturing Engineering | 632 | 604 |
| M.Tech Chemical Engineering | 618 | 561 |
| M.Tech. Hydraulics & Water Resource Engineering | 548 | 531 |
| M.Tech Control & Optimization | 772 | 613 |
| M.Tech Environmental Engineering | 649 | 532 |
| M.Tech RF and Photonics | 665 | 593 |
| M.Tech Communication and Signal Processing | 657 | 573 |
| M.Tech Electrical Vehicle Engineering | 740 | - |
| MA Economics | 737 | 621 |
| M.Tech Biomedical Engineering | 679 | 419 |
| M.Tech Structural Engineering | 704 | 705 |
| M.Tech Electronic System Design and Instrumentation | 829 | 692 |
| M.Tech Building Technology and Construction Management | 775 | 751 |
| M.Tech Bioprocess | 584 | 551 |
| M.Tech Mechanical Design | 808 | 734 |
| M.Tech Artificial Intelligence & Data Science | 866 | 744 |
| M.Tech Computer Science and Engineering | 881 | 845 |
| M.Tech Microelectronics and VLSI Design | 881 | 801 |
| M.Tech Integrated Circuit Technology | 944 | 762 |
| M.Tech Industrial Catalysis | - | 404 |
Also Check:
| IIT Madras News and Latest Updates 2025 | IIT Madras Courses and Fees 2025 |