About Post Doctoral Fellowship Programme
IGIDR M.Sc Economics is offered as 2 Years Full Time program. The minimum eligibility criteria for M.Sc is Graduation. The total fees for IGIDR M.Sc Economics in 2025 is ₹ 64,000 for the complete course duration, which includes total tuition fees of ₹ 64,000. Earlier, the fees in 2023 - 2024 for M.Sc Economics was ₹ 64,000.
Check IGIDR Admission 2025
IGIDR M.Sc Economics Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| Semester Wise Fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| Yearly Fees | ₹32000 | ₹32000 | ||
* Fees is refundable
IGIDR M.Sc Economics Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| Semester Wise Fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
| Yearly Fees | ₹32000 | ₹32000 | ||
* Fees is refundable
IGIDR M.Sc Economics Admission 2025
The minimum eligibility for admission to M.Sc Economics at IGIDR is Graduation.
Also Check:
| IGIDR News and Latest Updates 2025 | IGIDR Courses and Fees 2025 |