Bachelor of Pharmacy [B Pharma]
Accepted entrance exams
About Bachelor of Pharmacy [B Pharma]
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma is offered as 4 Years Full Time program, with total intake of 100 seats. The minimum eligibility criteria for B Pharma is 10+2 with 50% + MHT CET. The total fees for JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma in 2025 is ₹ 4.07 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.93 Lakhs. Earlier, the fees in 2019 - 2020 for B Pharma was ₹ 3.9 Lakhs.
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma fees in first year is ₹ 1.12 Lakhs. The detailed fees is mentioned below.
- The first year tuition fees is ₹ 98,246.
- Other Miscellaneous fees is ₹ 13,754.
JSPM's Jayawantrao Sawant College of Pharmacy Pune offers a total of 100 seats for B Pharma . Admissions are offered based on MHT-CET.
JSPM's Jayawantrao Sawant College of Pharmacy Pune MHT-CET Cutoff 2024 percentile is 86.44 for the DEFOBCS category. Further, the cutoff percentile is 67.17 - 78.77 for DEFOPENS category, 50.28 for DEFRSCS category, 27.22 - 78.19 for EWS category, Earlier, the MHT-CET cutoff percentile 2023 was 72.00254 - 73.44829 for the AI category.
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | ₹98246 | ₹98246 | ₹98246 | ₹98246 |
| Development Fees | ₹13754 | - | - | - |
| Yearly Fees | ₹112000 | ₹98246 | ₹98246 | ₹98246 |
* Fees is refundable
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | ₹97500 | ₹97500 | ₹97500 | ₹97500 |
| Yearly Fees | ₹97500 | ₹97500 | ₹97500 | ₹97500 |
* Fees is refundable
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma Admission 2025
The minimum eligibility for admission to B Pharma at JSPM's Jayawantrao Sawant College of Pharmacy Pune is 10+2 with 50% + MHT CET. Candidates are allotted seats based on MHT-CET.
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma Cutoff 2025
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma Cutoff 2025 has not been released yet. You can check the previous year MHT-CET cutoff percentile for B Pharma admissions in the section below.
| Categories (2024) | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| DEFOBCS | - | 86.44 | - |
| DEFOPENS | 78.77 | 67.17 | 75.27 |
| EWS | 29.88 | 27.22 | 78.19 |
| GNT1O | 89.3 | 83.64 | 75.75 |
| GNT2H | 82.17 | 81.21 | - |
| GOBCH | 82.14 | 81.06 | 75.44 |
| GOBCO | 89.67 | 84.95 | 83.48 |
| GOPENH | 84.05 | 85.11 | 83.48 |
| GOPENO | 90.13 | 87.78 | 90.02 |
| GSCH | 73.77 | 79.26 | - |
| GSCO | 87.11 | 83.92 | 80.24 |
| GSEBCH | 81.32 | 78.63 | - |
| GSEBCO | 89.67 | 85.37 | 87.28 |
| GSTH | 60.62 | 41.73 | - |
| GVJO | 86.26 | 82.56 | - |
| LOBCO | 90.87 | 85.36 | 85.24 |
| LOPENH | 90.62 | 92.63 | 91.89 |
| LOPENO | 90.33 | 90.87 | 86.15 |
| LSCH | 75.52 | 83.09 | - |
| LSEBCH | 84.32 | 86.87 | - |
| LSTO | 40.23 | 13.4 | 85.81 |
| ORPHAN | - | 86.68 | 85.81 |
| PWDOBCH | - | 78.81 | 76.86 |
| TFWS | - | 94.7 | 94.87 |
| LOBCH | 87.29 | - | 89.07 |
| DEFRSCS | 50.28 | - | - |
| GNT1H | 79.26 | - | - |
| GSTO | 48.48 | - | - |
| GVJH | 79.5 | - | - |
| LNT3O | 86.66 | - | - |
| LSEBCO | 88.14 | - | - |
| LSTH | 51.71 | - | - |
| PWDOPENH | 80.53 | - | - |
JSPM's Jayawantrao Sawant College of Pharmacy Pune B Pharma Cutoff 2023
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| AI | 73.44829 | 72.00254 | - |
| DEFOPENS | 92.37 | 83.38 | - |
| EWS | 94.02 | 93.27 | 91.06 |
| GNT1H | 82.39 | 87.4 | - |
| GNT2H | 89.76 | 87.36 | 85.71 |
| GOBCH | 87.81 | 87.05 | 84.7 |
| GOBCO | 93.3 | 92.11 | 91.29 |
| GOPENH | 90.84 | 89.18 | 88.87 |
| GOPENO | 93.75 | 93.24 | 91.41 |
| GSCH | 86.18 | 82.59 | 83.56 |
| GSTH | 71.81 | 27.11 | - |
| GSTO | 76.55 | 41.09 | - |
| LNT3O | 88.87 | 91.29 | 87.18 |
| LOBCH | 87.89 | 88.65 | - |
| LOPENH | 94.36 | 92.73 | 92.99 |
| LOPENO | 94.82 | 94.82 | 91.26 |
| DEFROBCS | 86.74 | - | - |
| GSCO | 89.1 | - | - |
| LSCH | 92.99 | - | 82.59 |
| LVJH | 76.45 | - | - |
| TFWS | 95.87 | - | 95.91 |
| PWDOPENH | - | - | 88.83 |
Also Check:
| JSPM's Jayawantrao Sawant College of Pharmacy Pune News and Latest Updates 2025 | JSPM's Jayawantrao Sawant College of Pharmacy Pune Courses and Fees 2025 |