About Bachelor of Pharmacy [B Pharma]
KK University B Pharma is offered as 4 Years Full Time program. The minimum eligibility criteria for B Pharma is 10+2. The total fees for KK University B Pharma in 2025 is ₹ 4.62 Lakhs for the complete course duration, which includes total tuition fees of ₹ 4.4 Lakhs.
KK University B Pharma fees in first year is ₹ 1.2 Lakhs. The detailed fees is mentioned below.
- The first year tuition fees is ₹ 1.1 Lakhs.
- The Admission Fee is ₹ 6,000.
- Other Miscellaneous fees is ₹ 4,000.
KK University Hostel Fee is ₹ 32,000.
KK University B Pharma Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Admission Fees | ₹6000 | - | - | - | - | - | - | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Semester Wise Fees | ₹63000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 |
| Yearly Fees | ₹120000 | ₹114000 | ₹114000 | ₹114000 | ||||
* Fees is refundable
KK University B Pharma Admission 2025
The minimum eligibility for admission to B Pharma at KK University is 10+2.
Also Check:
| KK University News and Latest Updates 2025 | KK University Courses and Fees 2025 |