Bachelor of Physical Education [B.P.Ed]
at Lakshmibai National Institute of Physical Education - [LNIPE]
Accepted entrance exams
Fees
Fees at Lakshmibai National Institute of Physical Education for the Bachelor of Physical Education (B.P.Ed) program varies each semester. The tuition fee is approximately 6,000 INR per semester, with additional charges such as a 3,000 INR examination fee, an 800 INR Medi-claim insurance fee, and various development and sports funds.
Hostel fees range between 4,000 to 5,000 INR, while mess charges are approximately 22,000 INR per semester. The overall yearly cost can range from 60,000 to 130,000 INR, with variations based on the semester. Scholarships are available for top-performing students in academics and sports, with merit-based scholarships refunding fees for the top 10 students.
Additional scholarship opportunities are offered by state government initiatives and the National Scholarship Portal for deserving candidates.
About Bachelor of Physical Education [B.P.Ed]
LNIPE B.P.Ed is offered as 4 Years Full Time program, with total intake of 200 seats. The minimum eligibility criteria for B.P.Ed is 10+2 +CUET. The total fees for LNIPE B.P.Ed in 2025 is ₹ 1.68 Lakhs for the complete course duration, which includes total tuition fees of ₹ 48,000. Earlier, the fees in 2024 - 2025 for B.P.Ed was ₹ 1.69 Lakhs.
LNIPE B.P.Ed fees in first year is ₹ 44,600. The detailed fees is mentioned below.
- The first year tuition fees is ₹ 12,000.
- The Caution Fee is ₹ 2,000.
- Other Miscellaneous fees is ₹ 30,600.
LNIPE Hostel Fee is ₹ 32,500 to 40,500.
LNIPE offers a total of 200 seats for B.P.Ed . Admissions are offered based on CUET. Check LNIPE Admission 2025
LNIPE CUET Cutoff 2024 marks is 20 for the General category. Further, the cutoff marks is 14 for SC category, 2 for ST category,
LNIPE B.P.Ed Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Registration Fees | ₹1000 | - | - | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution Fee * | ₹2000 | - | - | - | - | - | - | - |
| Other Fee | ₹7500 | ₹6100 | ₹7100 | ₹6100 | ₹7100 | ₹6100 | ₹7100 | ₹6100 |
| Development Fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Library Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Semester Wise Fees | ₹24500 | ₹20100 | ₹21100 | ₹20100 | ₹21100 | ₹20100 | ₹21100 | ₹20100 |
| Yearly Fees | ₹44600 | ₹41200 | ₹41200 | ₹41200 | ||||
* Fees is refundable
LNIPE B.P.Ed Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission Fees | ₹1000 | - | - | - | - | - | - | - |
| Registration Fees | ₹1000 | - | - | - | - | - | - | - |
| Exam Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Other Fee | ₹17500 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 |
| Semester Wise Fees | ₹28500 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 | ₹20100 |
| Yearly Fees | ₹48600 | ₹40200 | ₹40200 | ₹40200 | ||||
* Fees is refundable
LNIPE B.P.Ed Admission 2025
The minimum eligibility for admission to B.P.Ed at LNIPE is 10+2 +CUET. Candidates are allotted seats based on CUET.
LNIPE B.P.Ed Cutoff 2025
LNIPE B.P.Ed Cutoff 2025 has not been released yet. You can check the previous year CUET cutoff marks for B.P.Ed admissions in the section below.
| Categories (2024) | Round 1 |
|---|---|
| General | 20 |
| SC | 14 |
| ST | 2 |
| EWS | 20 |
| OBC NCL | 14 |
| PwD | 68 |
Also Check:
| LNIPE News and Latest Updates 2025 | LNIPE Courses and Fees 2025 |