Bachelor of Computer Applications [BCA]
About Bachelor of Computer Applications [BCA]
MBA at Lala Lajpat Rai Institute of Engineering and Technology Moga is a 2 Years Degree. The course is offered On Campus as a Full Time program. Lala Lajpat Rai Institute of Engineering and Technology Moga MBA First Year Fees is INR 91,750 for 2025.
Lala Lajpat Rai Institute of Engineering and Technology Moga offers a total of 54 seats for MBA .
Lala Lajpat Rai Institute of Engineering and Technology Moga MBA Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | 30000 | 30000 | 30000 | 30000 |
| Admission Fees | 3000 | - | - | - |
| Exam Fees | 2000 | 2000 | 2000 | 2000 |
| University Fees | 1150 | - | 550 | - |
| Other Fee | 1600 | - | - | - |
| Development Fees | 4300 | 4300 | 4300 | 4300 |
| Student Related Fee | 2700 | 2700 | 2700 | 2700 |
| Security Fee | 8000 | - | - | - |
| Document Fee | - | - | - | 500 |
| Semester Wise Fees | 52750 | 39000 | 39550 | 39500 |
| Yearly Fees | 91750 | 79050 | ||
* Fees is refundable
Also Check:
| Lala Lajpat Rai Institute of Engineering and Technology Moga News and Latest Updates 2025 | Lala Lajpat Rai Institute of Engineering and Technology Moga Courses and Fees 2025 |