Bachelor of Commerce [B.Com] {Hons.} (Accounting and Finance)
About Bachelor of Commerce [B.Com] {Hons.} (Accounting and Finance)
B.Com {Hons.} Accounting And Finance at Maulana Azad College Kolkata is a 4 Years Degree. The course is offered On Campus as a Full Time program. Maulana Azad College Kolkata B.Com {Hons.} Accounting And Finance First Year Fees is INR 2,145 for 2025.
Maulana Azad College Kolkata offers a total of 70 seats for B.Com {Hons.} Accounting And Finance. Candidates must have at least 10+2 to be eligible for admissions. Check Maulana Azad College Kolkata Admission 2025
Maulana Azad College Kolkata B.Com {Hons.} Accounting And Finance Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 1020 | 1020 | 1020 | 1020 |
| Admission Fees | 85 | - | - | - |
| Exam Fees | 5 | 5 | 5 | 5 |
| Union Fees | 100 | 100 | 100 | 100 |
| Miscellaneous Fees | 100 | 100 | 100 | 100 |
| Library Caution Fees | 5 | - | - | - |
| Athletic Fees | 55 | 55 | 55 | 55 |
| Common Room Fees | 100 | 100 | 100 | 100 |
| Id Card | 25 | 25 | 25 | 25 |
| Magazine Fees | 55 | 55 | 55 | 55 |
| Server/ Data Management & Handling Charges | 100 | 100 | 100 | 100 |
| Student Aid Fund | 55 | - | - | - |
| Student Health Home | 10 | 10 | 10 | 10 |
| Entry Into Services | 150 | 150 | 150 | 150 |
| Green And Outreach Initiatives | 50 | 50 | 50 | 50 |
| Cultural Fees | 70 | 70 | 70 | 70 |
| Cu Registration Fees | 100 | - | - | - |
| Cu Sports Fees | 60 | - | - | - |
| Yearly Fees | 2145 | 1840 | 1840 | 1840 |
* Fees is refundable
Maulana Azad College Kolkata B.Com {Hons.} Accounting And Finance Admission 2025
The minimum eligibility for admission to B.Com {Hons.} Accounting And Finance at Maulana Azad College Kolkata is 10+2.
Also Check:
| Maulana Azad College Kolkata News and Latest Updates 2025 | Maulana Azad College Kolkata Courses and Fees 2025 |