Master of Planning (Urban and Regional Planning)
at Pandit Lakshmi Chand State University of Performing and Visual Arts
About Master of Planning (Urban and Regional Planning)
B.Arch at Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak is a 5 Years Degree. The course is offered On Campus as a Full Time program. Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch First Year Fees is INR 57,000 for 2025.
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak offers a total of 44 seats for B.Arch . Candidates must have at least 10+2 with 50% + NATA to be eligible for admissions. Admissions are offered based on HSTES.
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak HSTES Cutoff 2024 rank is 68 - 76 for the General category. Further, the cutoff rank is 35 for AI category, 100 for BC A category, Earlier, the HSTES cutoff rank 2023 was 80 - 99 for the General category.
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | 28500 | 28500 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 |
| Semester Wise Fees | 28500 | 28500 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 |
| Yearly Fees | 57000 | 64000 | 64000 | 64000 | 64000 | |||||
* Fees is refundable
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch Previous Fees
| Fees | Total Fees |
|---|---|
| Total Fees | 3.23 Lakhs |
* Fees is refundable
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch Admission 2025
The minimum eligibility for admission to B.Arch at Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak is 10+2 with 50% + NATA. Candidates are allotted seats based on HSTES.
You can check Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch admission dates 2025 in the section below.
HSTES Dates 2025
| Events | Dates |
|---|---|
| HSTES registration | May 29, 2025 - Jul 25, 2025 |
| Counselling | Jul 19, 2025 - Aug 07, 2025 |
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak Admission Dates 2025
| Events | Dates |
|---|---|
| Choice Filling & Locking for Round 1 HSTES 2025 Admission [B.Arch] | Jul 21, 2025 - Jul 23, 2025 |
| Seat Allotment Result for Round 1 HSTES 2025 Admission [B.Arch] | Jul 24, 2025 |
| Vacancy Updation by Institutes for Round 1 HSTES 2025 Admission [B.Arch] | Jul 28, 2025 |
| Physical Reporting at Institute for Round 1 HSTES 2025 Admission [B.Arch] | Jul 25, 2025 - Jul 28, 2025 |
| Admission Timeline [B.Arch] | Jul 21, 2025 - Aug 01, 2025 |
| Choice Filling & Locking for Round 2 HSTES 2025 Admission [B.Arch] | Jul 30, 2025 - Aug 01, 2025 |
| Seat Allotment Result for Round 2 HSTES 2025 Admission [B.Arch] | Aug 04, 2025 |
| Vacancy Updation by Institutes for Round 2 HSTES 2025 Admission [B.Arch] | Aug 06, 2025 |
| Physical Reporting at Institute for Round 2 HSTES 2025 Admission [B.Arch] | Aug 05, 2025 - Aug 06, 2025 |
| Final Cut-off / Start of Classes for HSTES 2025 Admission [B.Arch] | Aug 14, 2025 |
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch Cutoff 2025
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch Cutoff 2025 has not been released yet. You can check the previous year HSTES cutoff rank for B.Arch admissions in the section below.
| Categories (2024) | Round 1 | Round 2 |
|---|---|---|
| General | 68 | 76 |
| AI | 35 | - |
| BC A | 100 | - |
| AI OBC | 58 | - |
| AI SC | 71 | - |
| BC B | 127 | 127 |
| BC | - | 124 |
Pandit Lakshmi Chand State University of Performing and Visual Arts Rohtak B.Arch Cutoff 2023
| Categories | Round 1 | Round 2 |
|---|---|---|
| General | 80 | 99 |
| SC | 176 | - |
| AI | 41 | 49 |
| AI OBC | 73 | 74 |
| BC A | 96 | - |
| AI SC | 141 | 180 |
| BC B | 161 | - |
| General Ex Serviceman | 143 | - |
| PH | 146 | - |
Also Check: