About Bachelor of Business Administration + Bachelor of Laws [BBALLB]
RIMT University Gobindgarh BBA + LLB is offered as 5 Years Full Time program. The minimum eligibility criteria for BBA + LLB is 10+2. The total fees for RIMT University Gobindgarh BBA + LLB in 2025 is ₹ 4.73 Lakhs for the complete course duration, which includes total tuition fees of ₹ 4.5 Lakhs. Earlier, the fees in 2021 - 2022 for BBA + LLB was ₹ 3.65 Lakhs.
RIMT University Gobindgarh BBA + LLB fees in first year is ₹ 1.13 Lakhs. The detailed fees is mentioned below.
- The first year tuition fees is ₹ 90,000.
- The Caution Fee is ₹ 8,000.
- Other Miscellaneous fees is ₹ 15,000.
RIMT University Gobindgarh Hostel Fee is ₹ 46,000.
Check RIMT University Gobindgarh Admission 2025
RIMT University Gobindgarh BBA + LLB Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) |
|---|---|---|---|---|---|
| Tuition Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Registration Fees | ₹15000 | - | - | - | - |
| Caution Fee * | ₹8000 | - | - | - | - |
| Yearly Fees | ₹113000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
* Fees is refundable
RIMT University Gobindgarh BBA + LLB Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration Fees | ₹15000 | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹50000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Yearly Fees | ₹85000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | |||||
* Fees is refundable
RIMT University Gobindgarh BBA + LLB Admission 2025
The minimum eligibility for admission to BBA + LLB at RIMT University Gobindgarh is 10+2.
Also Check:
| RIMT University Gobindgarh News and Latest Updates 2025 | RIMT University Gobindgarh Courses and Fees 2025 |