About Master of Computer Applications [MCA]
SIOM Pune MCA is offered as 2 Years Full Time program. The minimum eligibility criteria for MCA is Graduation with 50%. The total fees for SIOM Pune MCA in 2021 is ₹ 1.7 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.5 Lakhs.
SIOM Pune MCA fees in first year is ₹ 85,000. The detailed fees is mentioned below.
- The first year tuition fees is ₹ 74,890.
- Other Miscellaneous fees is ₹ 10,110.
Admissions are offered based on MAH-MCA-CET. Check SIOM Pune Admission 2025
SIOM Pune MAH-MCA-CET Cutoff 2025 marks is 90.97 for the AI category. Further, the cutoff marks is 85.21 for EWS category, 76.92 for GNTDH category, Earlier, the MAH-MCA-CET cutoff marks 2024 was 83.35 - 85.62 for the EWS category.
SIOM Pune MCA Fees 2025
SIOM Pune MCA Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
SIOM Pune MCA Previous Fees
| Fees (2021 - 2022) | Year 1 (in INR) | Year 2 (in INR) |
|---|---|---|
| Tuition Fees | ₹74890 | ₹74890 |
| Other Fee | ₹10110 | ₹10110 |
| Yearly Fees | ₹85000 | ₹85000 |
* Fees is refundable
SIOM Pune MCA Admission 2025
The minimum eligibility for admission to MCA at SIOM Pune is Graduation with 50%. Candidates are allotted seats based on MAH-MCA-CET.
SIOM Pune MCA Cutoff 2025
SIOM Pune MCA Cutoff 2025 has been released. You can check the MAH-MCA-CET cutoff marks for MCA admissions in the section below.
| Categories (2025) | Round 1 |
|---|---|
| AI | 90.97 |
| EWS | 85.21 |
| GNTDH | 76.92 |
| GNTDO | 92.34 |
| GOBCH | 87.35 |
| GOBCO | 93.41 |
| GOPENH AI | 90.77 |
| GOPENO | 93.55 |
| GSCH AI | 71.15 |
| GSCO | 89.2 |
| GSTH | 34.52 |
| GSTO | 44.53 |
| PWDOPENH | 63.16 |
| TFWS | 94.43 |
SIOM Pune MCA Cutoff 2024
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| EWS | 83.35 | 85.62 | 83.35 |
| GNTDH | 74.52 | - | - |
| GNTDO | 80.87 | - | - |
| GOBCH | 85.31 | 85.31 | 89.33 |
| GOBCO | 91.21 | 92.46 | - |
| GOPENO | 92.46 | 95.89 | 92.46 |
| GSCH | 71.52 | 78.05 | 77.53 |
| GSCO | 89.33 | 89.33 | 90.99 |
| GSTO | 30.79 | 91.21 | - |
| PWDOPENH | 87.76 | 74.52 | 92.58 |
| TFWS | 94.84 | 96.64 | - |
| GSTH | - | 38.54 | 90.99 |
Also Check:
| SIOM Pune News and Latest Updates 2025 | SIOM Pune Courses and Fees 2025 |