Bachelor of Management Studies [BMS]
at SNDT Women's University, Centre of Distance Education - [SNDTCDE]
About Bachelor of Management Studies [BMS]
SNDT Women's University, Centre of Distance Education Mumbai BMS is offered as 3 Years Part Time program. The minimum eligibility criteria for BMS is 10+2 with CET. The total fees for SNDT Women's University, Centre of Distance Education Mumbai BMS in 2025 is ₹ 79,110 for the complete course duration, which includes total tuition fees of ₹ 45,000.
Check SNDT Women's University, Centre of Distance Education Mumbai Admission 2025
SNDT Women's University, Centre of Distance Education Mumbai BMS Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹15000 | - | ₹15000 | - | ₹15000 | - |
| Admission Fees | ₹550 | - | ₹550 | - | ₹550 | - |
| Exam Fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
| Caution Fee | ₹100 | - | - | - | - | - |
| Development Fees | ₹3300 | - | ₹3100 | - | ₹3200 | - |
| Gym Fees | ₹700 | - | ₹700 | - | ₹700 | - |
| Library Fees | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Alumni Fees | - | - | - | - | - | ₹100 |
| Miscellaneous Fees | ₹3750 | - | ₹2430 | - | ₹2930 | ₹1550 |
| Semester Wise Fees | ₹25550 | ₹1150 | ₹23930 | ₹1150 | ₹24530 | ₹2800 |
| Yearly Fees | ₹26700 | ₹25080 | ₹27330 | |||
* Fees is refundable
SNDT Women's University, Centre of Distance Education Mumbai BMS Admission 2025
The minimum eligibility for admission to BMS at SNDT Women's University, Centre of Distance Education Mumbai is 10+2 with CET.
Also Check:
| SNDT Women's University, Centre of Distance Education Mumbai News and Latest Updates 2025 | SNDT Women's University, Centre of Distance Education Mumbai Courses and Fees 2025 |