Fees
Fees at Teerthanker Mahaveer University for the Bachelor of Physiotherapy (BPT) program consist of a semester tuition fee of 54,000, with examination fees ranging from 4,500 to 6,000. Additionally, a security fee of 10,000 is applicable upon admission. The program spans eight semesters, leading to a total fee structure of approximately 400,000, excluding additional costs such as hostel and transportation.
Hostel fees average about 60,000 annually, and optional bus services incur an additional fee of 12,000. The university offers various scholarships, including specific programs for Jain students with a 50% fee waiver, central and state government scholarships, and loans like the DRCC for Bihar students and educational loans for others.
The SC category also benefits from tailored scholarship opportunities.
About Doctor of Pharmacy [Pharm.D]
Pharm.D at TMU is a 6 Years Degree. The course is offered On Campus as a Full Time program. TMU Pharm.D First Year Fees is INR 2,00,500 for 2025.
TMU offers a total of 30 seats for Pharm.D . Candidates must have at least Post Graduation with 50% to be eligible for admissions. Check TMU Admission 2025
According to IIRF Rankings 2023 for Pharmacy, TMU ranks 46 out of 76 in India.
TMU Pharm.D Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | Year 6 (in INR) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuition Fees | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 |
| Registration Fees | 5000 | - | - | - | - | - | - | - | - | - | - | - |
| Exam Fees | 11000 | - | 11000 | - | 11000 | - | 11000 | - | 11000 | - | 11000 | - |
| Lab Charges | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
| Enrollment Fee | 1000 | - | - | - | - | - | - | - | - | - | - | - |
| Admission Processing Fee | 2500 | - | - | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | 110500 | 90000 | 102000 | 90000 | 102000 | 90000 | 102000 | 90000 | 102000 | 90000 | 102000 | 90000 |
| Yearly Fees | 200500 | 192000 | 192000 | 192000 | 192000 | 192000 | ||||||
* Fees is refundable
TMU Pharm.D Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | Year 6 (in INR) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuition Fees | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 |
| Exam Fees | 11000 | - | 11000 | - | 11000 | - | 11000 | - | 11000 | - | 11000 | - |
| Other Fee | 12500 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
| Semester Wise Fees | 113500 | 90000 | 102000 | 90000 | 102000 | 90000 | 102000 | 90000 | 102000 | 90000 | 102000 | 90000 |
| Yearly Fees | 203500 | 192000 | 192000 | 192000 | 192000 | 192000 | ||||||
* Fees is refundable
TMU Pharm.D Admission 2025
The minimum eligibility for admission to Pharm.D at TMU is Post Graduation with 50%.
You can check TMU Pharm.D admission dates 2025 in the section below.
TMU Admission Dates 2025
| Events | Dates |
|---|---|
| Date for Submission of Application for July Session 2025 [Ph.D] (Pharmacy) | Jun 30, 2025 |
| Date of Entrance Exam for July Session 2025 [Ph.D] (Pharmacy) | Jul 12, 2025 |
TMU Ranking 2025
TMU ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
| Ranking Agency | Latest | |
|---|---|---|
| #46 out of 76 (2023) #4th Uttar Pradesh |
Also Check:
| TMU News and Latest Updates 2025 | TMU Courses and Fees 2025 |