Bachelor of Arts [BA] (Computer Science)
About Bachelor of Arts [BA] (Computer Science)
MRSPTU BA Computer Science is offered as 3 Years Full Time program, with total intake of 120 seats. The minimum eligibility criteria for BA is 10+2. The total fees for MRSPTU BA Computer Science in 2025 is ₹ 1.91 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.91 Lakhs. Earlier, the fees in 2024 - 2025 for BA Computer Science was ₹ 1.91 Lakhs.
MRSPTU Hostel Fee is ₹ 6,300 to 9,700.
MRSPTU offers a total of 120 seats for BA Computer Science. Check MRSPTU Admission 2025
MRSPTU BA Computer Science Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹39950 | ₹29850 | ₹30350 | ₹29850 | ₹30350 | ₹30350 |
| Semester Wise Fees | ₹39950 | ₹29850 | ₹30350 | ₹29850 | ₹30350 | ₹30350 |
| Yearly Fees | ₹69800 | ₹60200 | ₹60700 | |||
* Fees is refundable
MRSPTU BA Computer Science Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee * | ₹5000 | - | - | - | - | - |
| Development Fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Miscellaneous Fees | ₹6450 | ₹1350 | ₹1850 | ₹1350 | ₹1850 | ₹1850 |
| Semester Wise Fees | ₹39950 | ₹29850 | ₹30350 | ₹29850 | ₹30350 | ₹30350 |
| Yearly Fees | ₹69800 | ₹60200 | ₹60700 | |||
* Fees is refundable
MRSPTU BA Computer Science Admission 2025
The minimum eligibility for admission to BA Computer Science at MRSPTU is 10+2.
Also Check:
| MRSPTU News and Latest Updates 2025 | MRSPTU Courses and Fees 2025 |