Bachelor of Business Administration [BBA] + Master of Business Administration [MBA]
About Bachelor of Business Administration [BBA] + Master of Business Administration [MBA]
MRSPTU BBA + MBA is offered as 5 Years Full Time program, with total intake of 120 seats. The minimum eligibility criteria for BBA + MBA is 10+2/Diploma. The total fees for MRSPTU BBA + MBA in 2025 is ₹ 3.05 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.05 Lakhs. Earlier, the fees in 2024 - 2025 for BBA + MBA was ₹ 3.05 Lakhs.
MRSPTU Hostel Fee is ₹ 6,300 to 9,700.
MRSPTU offers a total of 120 seats for BBA + MBA . Check MRSPTU Admission 2025
MRSPTU BBA + MBA Fees 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Semester Wise Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Yearly Fees | ₹65800 | ₹56200 | ₹56700 | ₹63000 | ₹63500 | |||||
* Fees is refundable
MRSPTU BBA + MBA Previous Fees
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Admission Fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| Registration Fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee * | ₹5000 | - | - | - | - | - | - | - | - | - |
| Development Fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Miscellaneous Fees | ₹2950 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1850 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Semester Wise Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Yearly Fees | ₹65800 | ₹56200 | ₹56700 | ₹63000 | ₹63500 | |||||
* Fees is refundable
MRSPTU BBA + MBA Admission 2025
The minimum eligibility for admission to BBA + MBA at MRSPTU is 10+2/Diploma.
Also Check:
| MRSPTU News and Latest Updates 2025 | MRSPTU Courses and Fees 2025 |